Location
Description
Adorable newly built cottage on 16 acres! Private and secluded and in the Hocking Hills region located next to the Le Petit Chevalier Vineyard & Winery. 11 miles to Hocking Hills State Park Visitor's Center and 8 miles to Ash Cave. New property includes one and a half bathroom, well equipped kitchen, private hot tub, and outdoor fire pit. Perfect for a cozy get away retreat! Must be 21 years or older to rent. AWD/4WD highly recommended.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | $129 5 | $129 6 | $129 7 | 8 | 9 |
| $129 10 | $129 11 | $129 12 | 13 | 14 | 15 | 16 |
| $158 17 | $151 18 | $139 19 | $140 20 | $137 21 | 22 | 23 |
| $267 24 | $139 25 | $134 26 | $138 27 | 28 | 29 | 30 |
| $150 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $155 1 | $159 2 | $140 3 | $156 4 | $209 5 | $219 6 | |
| $145 7 | $151 8 | $148 9 | $159 10 | $167 11 | $258 12 | $268 13 |
| $172 14 | $167 15 | $173 16 | $152 17 | $274 18 | $300 19 | $302 20 |
| $170 21 | $166 22 | $171 23 | $167 24 | $192 25 | $268 26 | $246 27 |
| $164 28 | $162 29 | $157 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $172 1 | $290 2 | $325 3 | $311 4 | |||
| $204 5 | $184 6 | $184 7 | $186 8 | $215 9 | $285 10 | $292 11 |
| $186 12 | $179 13 | $177 14 | $177 15 | $201 16 | $297 17 | $303 18 |
| $195 19 | 20 | 21 | $168 22 | $200 23 | $307 24 | $315 25 |
| $198 26 | $189 27 | $185 28 | $179 29 | $218 30 | $332 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $348 1 | ||||||
| $208 2 | $193 3 | $210 4 | $211 5 | $208 6 | $344 7 | $381 8 |
| $220 9 | $222 10 | $211 11 | $213 12 | $209 13 | $315 14 | $327 15 |
| $199 16 | $192 17 | $193 18 | $183 19 | $193 20 | $288 21 | $297 22 |
| $210 23 | $171 24 | $170 25 | $166 26 | $214 27 | $287 28 | $293 29 |
| $187 30 | $158 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $153 1 | $150 2 | $171 3 | $482 4 | $472 5 | ||
| $547 6 | $182 7 | $157 8 | $165 9 | $179 10 | $301 11 | $295 12 |
| $186 13 | $176 14 | $190 15 | $189 16 | $429 17 | $434 18 | $412 19 |
| 20 | 21 | 22 | 23 | 24 | $352 25 | $383 26 |
| $223 27 | $201 28 | $197 29 | $196 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $248 1 | $345 2 | $392 3 | ||||
| $262 4 | $234 5 | $232 6 | $240 7 | $286 8 | $480 9 | $484 10 |
| $569 11 | $289 12 | $277 13 | $286 14 | $315 15 | $453 16 | $452 17 |
| $262 18 | $283 19 | $300 20 | $295 21 | $331 22 | $501 23 | $475 24 |
| $275 25 | $262 26 | $260 27 | $225 28 | $502 29 | $430 30 | $422 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $241 1 | $223 2 | $203 3 | $207 4 | $226 5 | $362 6 | $357 7 |
| $214 8 | $200 9 | $429 10 | $430 11 | $360 12 | $318 13 | $329 14 |
| $191 15 | $188 16 | $172 17 | $186 18 | $199 19 | $296 20 | $284 21 |
| $173 22 | $192 23 | $206 24 | $349 25 | $361 26 | $352 27 | $345 28 |
| $177 29 | $174 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $174 1 | $174 2 | $176 3 | $242 4 | $244 5 | ||
| $174 6 | $140 7 | $138 8 | $141 9 | $144 10 | $223 11 | $233 12 |
| $152 13 | $144 14 | $159 15 | $179 16 | $187 17 | $232 18 | $245 19 |
| $202 20 | $268 21 | $275 22 | $289 23 | $318 24 | $315 25 | $302 26 |
| $318 27 | $304 28 | $306 29 | $350 30 | $391 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $359 1 | $366 2 | |||||
| $298 3 | $323 4 | $232 5 | $232 6 | $221 7 | $251 8 | $247 9 |
| $171 10 | $143 11 | $140 12 | $141 13 | $150 14 | $301 15 | $299 16 |
| $335 17 | $159 18 | $155 19 | $143 20 | $153 21 | $231 22 | $233 23 |
| $170 24 | $147 25 | $141 26 | $143 27 | $153 28 | $227 29 | $226 30 |
| $160 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $147 1 | $156 2 | $144 3 | $168 4 | $255 5 | $253 6 | |
| $167 7 | $145 8 | $161 9 | $164 10 | $166 11 | $441 12 | $452 13 |
| $302 14 | $166 15 | $143 16 | $164 17 | $173 18 | $274 19 | $282 20 |
| $176 21 | $168 22 | $171 23 | $146 24 | $163 25 | $253 26 | $257 27 |
| $171 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $158 1 | $159 2 | $174 3 | $177 4 | $255 5 | $254 6 | |
| $176 7 | $170 8 | $199 9 | $212 10 | $192 11 | $290 12 | $292 13 |
| $207 14 | $214 15 | $295 16 | $295 17 | $300 18 | $351 19 | $364 20 |
| $259 21 | $255 22 | $231 23 | $230 24 | $247 25 | $347 26 | $349 27 |
| $331 28 | $248 29 | $234 30 | $249 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $255 1 | $346 2 | $345 3 | ||||
| $240 4 | $232 5 | $210 6 | $209 7 | $229 8 | $312 9 | $308 10 |
| $192 11 | $182 12 | $181 13 | $181 14 | $204 15 | $298 16 | $306 17 |
| $185 18 | $165 19 | $163 20 | $160 21 | $190 22 | $291 23 | $298 24 |
| $178 25 | $164 26 | $166 27 | $165 28 | $188 29 | $288 30 |
Swipe for Availability
Bedding
Bedroom 01
1 Queen Bed
Bedroom 02
1 Queen Bed
Amenities 21
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Canoeing
- Disinfected between stays
- Family fun
- Fireplace
- First aid kit
- Fishing
- Golf
- Heating
- High-touch surfaces disinfected
- Hiking
- On-site parking
- Private entrance
- Professionally cleaned
- WiFi internet
- Wild life
- Wine tasting
- Outdoor hot tub
Reviews
5
(15)
5
Relaxed family fun after a day of hiking.
Loved sitting on the comfy couch watching the wooded viewsJulie - Posted: 4/11/2026
5
Gorgeous little retreat.
We loved the coziness and scenic views of the open yard along with the feeling of being alone.Ryan - Posted: 12/31/2025
5
Private, great views, quiet, spacious and very clean describe this property
Loved how private this cottage is and has wonderful viewsjames - Posted: 12/4/2025
5
Incredible!
Beautiful property, very private, feels like brand new, clean and very well appointed. Can't wait to come back!Jeffrey - Posted: 11/29/2025
5
Our stay was simply amazing we did not want to leave. We tried to extend our stay until Monday.
The property is perfectly maintained. There were ample towels, toiletries, kitchen supplies & even a power outage kit. Everything was extremely clean to include the amazing hot tub. We highly recommend this 10/10 vacation cottage.Michael - Posted: 6/24/2025
5
Perfect place to relax and unwind!
The house was beautiful, clean and very comfortable. The tall windows made it perfect for enjoying the outdoors while indoors! If you want to be outdoors there is plenty of room for yard games, a fire pit, hot tub and lots of birds chirping and flying about! We brought lawn chairs so we could sit in different areas of the yard. Location is close enough to town to get groceries or pick up a pizza. We ate at one of their local restaurants and the people are very friendly and welcoming.Doug - Posted: 6/10/2025
5
Wonderful, clean, exactly what we hoped for in a home away from home.
My husband and I celebrated our 21st wedding anniversary by spending 5 days hiking in Hocking Hills. This rental home was perfect - so close to all our hiking needs and great food nearby as well. The home is clean, bright, and secluded. Exactly what we were looking for. Also, no pets and no smoking allowed - a must for us. We would love to stay here again and might even bring the kids next time.Elizabeth - Posted: 6/2/2025
5
I feel very satisfied with the cabin we stayed in.
I was very pleased to find everything as pictured online. Our cabin was secluded, clean, functional, and had the amenities we needed. My favorite feature was the view from the living room and deck. An ice maker with ice available upon arrival was a pleasant touch, and I loved the hand soap and body wash provided.Nicole - Posted: 5/22/2025
5
The property was clean, comfortable, and super peaceful.
A perfect stay. The hosts are professionals and communicative. We don’t have any complaints. The views from the house are incredible. Thank you for having us!Kelly - Posted: 3/25/2025
5
This place is truly the perfect getaway with its location and surrounding views.
The house is simply perfect with so many windows to view the beautiful landscape. I loved everything about this house from the layout to the location. I live in downtown Cbus so I was seeking a secluded area with just nature as the backdrop and this place did not disappoint. There were lots of deer, so many birds, and the stars in the sky were clear as ever. I want to stay here in each of our four seasons in Ohio. It's simply that special.Darrell - Posted: 10/17/2024
5
Wonderful property, beautiful views
We Loved the remoteness of the property. The beautiful views were nice from the large windows. Comfortable and relaxing. Far enough out to be away from the chaos of life and close enough if you wanted to go and get something to eat. Would stay there again!LAURA - Posted: 10/2/2024
5
Wonderful stay!
Cozy, quiet, and beautiful nature views! The hot tub was a perfect way to unwind and end the day!Amber - Posted: 8/13/2024
5
very nice place for the price
Privacy was great. 1 thing that I'd like to leave feedback about, the driveway. Having a rock driveway on a rather steep incline, made it impossible for my FWD car on the left side.Andy - Posted: 6/15/2024
5
Absolutely wonderful and relaxing stay!
The cabin was very modern and new. The grounds were private and expansive. Could not have been more relaxing. We will not only be back but will tell everyone we know about this hidden gem!Derek - Posted: 5/22/2024
5
Our stay at Whip-Poor-Will met all of our expecations.
The home was very clean and the perfect size. The location was very peaceful and the view was great.Kendra - Posted: 3/26/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.