Location
Description
An authentic Hocking Hills cabin on 6 private acres, the Waterfall Cabin is the real deal, hand built with logs timbered on the property. Lovingly renovated with new windows, doors and multilevel decks, it’s efficient woodstove (Seasonal/Available in Fall & Winter) and low 6ft ceiling logs offer cozy comfort just 5 miles from Old Man’s Cave and Ash Cave. Guests love the privacy of the hot tub deck and the hiking trail to the 30’ wet weather Waterfall. Sleeps up to 4 and pets are welcome. Must be 21 years or older to rent. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | $149 16 | $180 17 | 18 | 19 |
| 20 | $164 21 | $161 22 | $165 23 | 24 | 25 | 26 |
| $186 27 | $180 28 | $184 29 | $188 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $252 1 | 2 | 3 | ||||
| $199 4 | $191 5 | $194 6 | $201 7 | $222 8 | 9 | 10 |
| $318 11 | $224 12 | $212 13 | $233 14 | $253 15 | 16 | 17 |
| $263 18 | $266 19 | $260 20 | $249 21 | 22 | 23 | 24 |
| $235 25 | $218 26 | $217 27 | $216 28 | $344 29 | $326 30 | $318 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $230 1 | $209 2 | $199 3 | $196 4 | $209 5 | $275 6 | $279 7 |
| $192 8 | $175 9 | $274 10 | $272 11 | $263 12 | $264 13 | $265 14 |
| $205 15 | $192 16 | $185 17 | $194 18 | $210 19 | $272 20 | $273 21 |
| $206 22 | $201 23 | $202 24 | 25 | 26 | 27 | 28 |
| $181 29 | $170 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $168 1 | $174 2 | $180 3 | $223 4 | $222 5 | ||
| $173 6 | $165 7 | $164 8 | $166 9 | $170 10 | $210 11 | $216 12 |
| $171 13 | $163 14 | $174 15 | $189 16 | $199 17 | $237 18 | $249 19 |
| $240 20 | $251 21 | $253 22 | $267 23 | $274 24 | $279 25 | $273 26 |
| $281 27 | $285 28 | $291 29 | $322 30 | $334 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $319 1 | $319 2 | |||||
| $235 3 | $306 4 | $304 5 | $302 6 | $236 7 | $241 8 | $253 9 |
| $199 10 | $175 11 | $168 12 | $167 13 | $174 14 | $270 15 | $272 16 |
| $284 17 | $171 18 | 19 | 20 | 21 | $233 22 | $240 23 |
| $191 24 | $175 25 | $180 26 | $180 27 | $179 28 | $233 29 | $236 30 |
| $185 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $185 1 | $176 2 | $176 3 | $192 4 | $260 5 | $260 6 | |
| $196 7 | $180 8 | $178 9 | $179 10 | $196 11 | $454 12 | $460 13 |
| $330 14 | $198 15 | $183 16 | $180 17 | $202 18 | $276 19 | $280 20 |
| $202 21 | $189 22 | $201 23 | $202 24 | $204 25 | $276 26 | $279 27 |
| $202 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $197 1 | $196 2 | $196 3 | $215 4 | $283 5 | $284 6 | |
| $216 7 | $216 8 | $211 9 | $251 10 | $235 11 | $316 12 | $327 13 |
| $257 14 | $250 15 | $339 16 | $339 17 | $339 18 | $361 19 | $388 20 |
| $294 21 | $294 22 | $293 23 | $271 24 | $296 25 | $394 26 | $401 27 |
| $381 28 | $302 29 | $304 30 | $294 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $304 1 | $383 2 | $388 3 | ||||
| $290 4 | $289 5 | $284 6 | $285 7 | $287 8 | $350 9 | $340 10 |
| $248 11 | $239 12 | $233 13 | $235 14 | $251 15 | $333 16 | $341 17 |
| $251 18 | $222 19 | $220 20 | $223 21 | $240 22 | $319 23 | $323 24 |
| $223 25 | $241 26 | $241 27 | $237 28 | $239 29 | $322 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $320 1 | ||||||
| $233 2 | $219 3 | $239 4 | $239 5 | $244 6 | $330 7 | $334 8 |
| $240 9 | $228 10 | $226 11 | $224 12 | $244 13 | $336 14 | $349 15 |
| $272 16 | $241 17 | $241 18 | $247 19 | $263 20 | $363 21 | $383 22 |
| $287 23 | $258 24 | $254 25 | $257 26 | $263 27 | $463 28 | $442 29 |
| $499 30 | $278 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $288 1 | $288 2 | $291 3 | $350 4 | $352 5 | ||
| $279 6 | $289 7 | $287 8 | $288 9 | $294 10 | $399 11 | $401 12 |
| $416 13 | $287 14 | $277 15 | $272 16 | $452 17 | $444 18 | $446 19 |
| $284 20 | $290 21 | $283 22 | $291 23 | $328 24 | $403 25 | $394 26 |
| $289 27 | $288 28 | $294 29 | $291 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $300 1 | $414 2 | $410 3 | ||||
| $434 4 | $281 5 | $292 6 | $280 7 | $297 8 | $364 9 | $387 10 |
| $292 11 | $301 12 | $301 13 | $299 14 | $302 15 | $399 16 | $390 17 |
| $289 18 | $274 19 | $275 20 | $283 21 | $324 22 | $426 23 | $448 24 |
| $318 25 | $283 26 | $285 27 | $312 28 | $312 29 | $409 30 | $427 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $310 1 | $310 2 | $308 3 | $289 4 | $311 5 | $393 6 | $406 7 |
| $302 8 | $291 9 | $289 10 | $275 11 | $297 12 | $381 13 | $383 14 |
| $286 15 | $269 16 | $271 17 | $267 18 | $285 19 | $355 20 | $369 21 |
| $283 22 | $254 23 | $256 24 | $251 25 | $269 26 | $352 27 | $374 28 |
| $278 29 | $249 30 | $249 31 |
Swipe for Availability
Bedding
Bedroom 01
1 Futon Bed
1 Queen Bed
Amenities 20
- Adventure
- Air conditioning
- Animal watching
- Contactless check-in/out
- Disinfected between stays
- Fireplace
- First aid kit
- Free high speed internet
- Free WiFi internet
- Heating
- Heating - room controlled
- Hiking
- No staff present
- On-site parking
- Private parking
- Private spa
- Professionally cleaned
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.4
(20)
4
The Waterfall Cabin was remote yet close the everything we wanted to see/experience in Hocking Hills
Loved the location. Loved the Hot Tub and the walk to the waterfall. The bed was amazingly comfortable.Kim - Posted: 9/13/2026
4
nice
clean-private-easy to find-good applinecesBruce - Posted: 9/9/2026
2
not my favorite stay in hocking hills
the location was really the only high light. things that weren't up to par. hot tub worked for 1 night ac worked the 1st day then the temp didn't move for 81! front step was a doozy ceiling way to low had to duck i'm 6'2 no water fall is was to dry ! bed was comfortable but small.Fred - Posted: 9/7/2026
4
It was great but too small for people over 6 foot tall.
It was a cute little cabin. I loved the hot tub and the deck. We really enjoyed our stay. It was everything and more. The only down side was my husband and son ate over 6 foot. The ceilings were very, very low standing in the living room.And in the kitchen between the woodbeams, their heads were touching the ceiling. I would add vervetize the cabin as a tiny home cabin. We laughed about it, had fun with it.And thoroughly enjoyed ourselves.Melissa - Posted: 8/11/2026
5
We enjoyed our stay.
We very much enjoyed the peaceful setting!Toni - Posted: 7/26/2026
5
Our visit was delightfully relaxing and fun.
We had a great time at the Waterfall Cabin. It is such a beautiful property and very well maintained. We had a bit of a challenge with the hot tub on the first night and they addressed it and we so communicative and helpful. It really made our stay so wonderful. We are already talking about returning again in the future!Sarah - Posted: 6/23/2026
Thank you so much for your wonderful review, Sarah! We're thrilled to hear that you had such a relaxing and enjoyable stay at Waterfall Cabin. We're glad you loved the beauty of the property and that it was well-maintained for your visit. We also appreciate your understanding regarding the hot tub issue and are happy our team was able to respond quickly and help make the rest of your stay a great experience. It means so much to hear that you're already thinking about returning. We would love to welcome you back for another getaway in the future!Book Hocking staffPosted: 6/24/2026
4
The location was great for getting to the popular spots in Hocking Hills State Park
Location, easy booking, informative guide, clear instructions on check in and out process.George - Posted: 5/24/2026
Thank you so much for your wonderful review! We’re glad to hear you enjoyed the location and found it convenient for visiting the popular spots in Hocking Hills State Park. We’re also happy that the booking process, guide, and check-in/check-out instructions were clear and helpful for your stay. We truly appreciate your feedback and hope to host you again in the future!Book Hocking staffPosted: 5/24/2026
5
We had a lot of fun exploring the HH area while having a pretty cabin to call home!
Very clean, comfortable and just the right size for a couple and our small dog. The walking trail to the fall was beautiful and maintained well. The amenities of the hot tub and nice deck and porch allowed us to enjoy the quiet of the woods so filled only with bird song!Cynthia - Posted: 4/16/2026
Thank you so much for your kind review! We’re very happy you enjoyed your stay, the surroundings, and the amenities. We truly appreciate you choosing us and would love to host you again in the future!Book Hocking staffPosted: 5/3/2026
4
Beautiful place and very clean.
Views were beautiful. Clean and the cabin was very unique.Shaun - Posted: 3/24/2026
5
Great Property!!
The property was wonderful. We brought our two dogs along and they had a blast enjoying the land and the amazing deck! We were surprised by the height of the ceilings and would have likes to have known this in advance but overall it wasnt a huge deal. If youre taller than 6 foot though this would be a big issue. The little hike to the waterfall really made this property something special! Its also super close to all the fun hocking hills has to offer. Highly would recommend!Alysa - Posted: 3/10/2026
5
We had an amazing time
We will be back! Cannot say enough good things about this cabin!Lisa - Posted: 8/27/2025
5
Was nice. We had a good stay. Thank you!
Everything.Nicholas - Posted: 8/10/2025
4
Memories were made
Cabin was perfect and personal trial, hot tub and fire pit was wonderful. Appreciated 2 rooms. This will be hard place to stay comfortably if you are taller than 5'7" due to ceiling heights.Angelique - Posted: 8/5/2025
5
Relaxing
The wifi worked and we could just sit and relaxJennifer - Posted: 6/10/2025
5
Very glad to have stayed
Loved the cabin ..the walking and hope to come stay again in the fall..also loved the care you showedAnnie - Posted: 6/2/2025
4
Peaceful spot, perfect location
Beautiful cabin surrounded by nature. Enjoyed the hike down to the waterfall. Ceiling is very low, so if you are 6 feet tall, watch your head. Everything else was absolutely perfect. Very close to the state park. The hot tub was great for evening relaxation.Mary - Posted: 4/25/2025
5
We will definitely be back
Cabin was so cute and in such a great location. Very clean and well kept. The cabin is clearly cared for.Kenneth - Posted: 8/5/2024
5
Such a peaceful cabin
Would recommend to family and friends. Very cleanKristin - Posted: 8/5/2024
4
Beautiful and relaxing
PeacefulRobert - Posted: 7/16/2024
5
Amazing
From the seclusion to the natural beauty, there is so much to appreciate about this cabin and location.Joseph - Posted: 5/3/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.