Location
Description
Discover Uckors Edge, a cozy, beautifully designed cabin nestled in the heart of the forest. Perfect for couples, families, or solo adventurers, this charming retreat offers an idyllic escape from the hustle and bustle of everyday life. Immerse yourself in the serene surroundings, breathe in the fresh air, and enjoy the perfect blend of rustic charm and modern comfort. Must be 21 years or older to rent. AWD/4WD recommended.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| $463 24 | $237 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| $333 14 | $340 15 | $345 16 | $340 17 | $512 18 | $563 19 | $570 20 |
| $343 21 | $324 22 | $336 23 | $343 24 | $414 25 | $556 26 | $540 27 |
| $336 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | $581 2 | $553 3 | $551 4 | |||
| $331 5 | $321 6 | $308 7 | $319 8 | $376 9 | $506 10 | $516 11 |
| 12 | 13 | $280 14 | $280 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | $317 22 | $373 23 | $533 24 | $553 25 |
| $356 26 | $336 27 | $324 28 | $313 29 | $365 30 | $568 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $567 1 | ||||||
| $353 2 | $337 3 | $355 4 | $323 5 | $343 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | $530 14 | $539 15 |
| $333 16 | $312 17 | $296 18 | $295 19 | 20 | 21 | 22 |
| $336 23 | $292 24 | $282 25 | $281 26 | $302 27 | $459 28 | $476 29 |
| $309 30 | $262 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $263 1 | $257 2 | $287 3 | $823 4 | $772 5 | ||
| $887 6 | $279 7 | $263 8 | $263 9 | $301 10 | $488 11 | $518 12 |
| $318 13 | $332 14 | $332 15 | $289 16 | $679 17 | $675 18 | $645 19 |
| $339 20 | $310 21 | $358 22 | $384 23 | $382 24 | $597 25 | $626 26 |
| $377 27 | $322 28 | $316 29 | $355 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $435 1 | $577 2 | $622 3 | ||||
| 4 | 5 | $428 6 | $383 7 | $462 8 | $817 9 | $812 10 |
| $906 11 | $403 12 | $396 13 | $444 14 | $543 15 | $767 16 | $800 17 |
| $475 18 | $469 19 | $501 20 | $505 21 | $510 22 | $719 23 | $704 24 |
| $406 25 | $386 26 | $371 27 | $362 28 | $883 29 | $762 30 | $758 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $385 1 | $353 2 | $333 3 | $423 4 | $440 5 | $637 6 | $684 7 |
| $353 8 | $312 9 | $708 10 | $706 11 | $606 12 | $553 13 | $575 14 |
| $324 15 | $312 16 | $299 17 | $317 18 | $354 19 | $513 20 | $504 21 |
| $295 22 | $280 23 | $365 24 | $625 25 | $659 26 | $663 27 | $653 28 |
| $299 29 | $289 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $260 1 | $229 2 | $251 3 | $398 4 | $393 5 | ||
| $263 6 | $241 7 | $238 8 | $236 9 | $256 10 | $362 11 | $385 12 |
| $258 13 | $240 14 | $261 15 | $278 16 | $297 17 | $391 18 | $412 19 |
| $407 20 | $447 21 | $455 22 | $468 23 | 24 | 25 | 26 |
| $463 27 | $507 28 | $507 29 | $619 30 | $626 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $574 1 | $555 2 | |||||
| $360 3 | $570 4 | $540 5 | $372 6 | $361 7 | $402 8 | $418 9 |
| $265 10 | $241 11 | $232 12 | $235 13 | $280 14 | $489 15 | $471 16 |
| $498 17 | $240 18 | $233 19 | $235 20 | $254 21 | $372 22 | $396 23 |
| $284 24 | $262 25 | $262 26 | $238 27 | $254 28 | $362 29 | $368 30 |
| $271 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $243 1 | $240 2 | $241 3 | $271 4 | $415 5 | $426 6 | |
| $288 7 | $249 8 | $240 9 | $243 10 | $273 11 | $691 12 | $669 13 |
| $553 14 | $248 15 | $240 16 | $245 17 | $280 18 | $437 19 | $460 20 |
| $277 21 | $251 22 | $272 23 | $275 24 | $267 25 | $411 26 | $427 27 |
| $267 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $257 1 | $256 2 | $257 3 | $280 4 | $415 5 | $425 6 | |
| $273 7 | $260 8 | $264 9 | $272 10 | $301 11 | $461 12 | $482 13 |
| $333 14 | $324 15 | $456 16 | $457 17 | $460 18 | $516 19 | $539 20 |
| $385 21 | $385 22 | $378 23 | $364 24 | $415 25 | $591 26 | $597 27 |
| $411 28 | $394 29 | $417 30 | $405 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $443 1 | $604 2 | $608 3 | ||||
| $392 4 | $392 5 | $392 6 | $392 7 | $423 8 | $549 9 | $535 10 |
| $333 11 | $309 12 | $313 13 | $316 14 | $359 15 | $522 16 | $541 17 |
| $343 18 | $286 19 | $281 20 | $273 21 | $320 22 | $524 23 | $542 24 |
| $319 25 | $317 26 | $317 27 | $323 28 | $325 29 | $525 30 |
Swipe for Availability
Bedding
Bedroom 01
1 Queen Bed
Bedroom 02
1 Queen Bed
Amenities 25
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Contactless check-in/out
- Disinfected between stays
- Family fun
- Free high speed internet
- Free parking
- Free WiFi internet
- Heating
- High speed internet
- Hiking
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Outdoor furniture
- Private entrance
- Private parking
- Private spa
- Professionally cleaned
- Retreat
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.9
(27)
5
Everything was top notch, down to the blankets and pillows!
Privacy and comfort.Dustin - Posted: 3/24/2026
5
Great trip!
Our stay at the property was great. The space was clean, comfortable, and had everything we needed for our visit. The location was very private and just what we wanted. Check in and check out were super easy.Jeff - Posted: 3/8/2026
5
Great weekend getaway
Very serene setting. The cabin is tucked back in the woods off. We enjoyed the fire pit both nights and the hot tub was nice after spending the day hiking in the state park and visiting a local winery.Craig - Posted: 3/4/2026
5
We loved our stay the entire time; it was everything we wanted.
The cabin was private and comfortable. Loved the modern look and feel. They gave us plenty of towels to use for our stay.Anthony - Posted: 1/6/2026
5
Amazing
Quietness,Steve - Posted: 12/30/2025
5
Cozy retreat.
House was very comfortable and relaxing. Very quiet and private.Reginald - Posted: 12/11/2025
5
This place was really beautiful. It was not hard to find and allowed us to be secluded enough.
It isn't on top of other cabins. The location was perfect for what we wanted. We loved the open floor plan and the big windows. The shower was nice too. The only thing we did not like was that there is a run off pipe below the cabin for water, and when that would kick on in the middle of the night to drain, it was loud and would last a while. Made it hard to sleep occasionally. In this cabin you pretty much hear everything outside around it.Sarah - Posted: 10/19/2025
5
This cabin far exceeded our expectations!
We loved how we remote and private this cabin was, well still close to all of the hikes in Hocking Hills and the beautiful town of Logan.The view was unbelievable. Sitting in the hot tub each night as the sunset was a dream come true.Teri - Posted: 10/9/2025
4
The cabin is beautiful. Also loved fire pit and hot tube.
Beautiful cabin but very very hard to find!Wendy - Posted: 9/20/2025
5
It was delightful!
The place was extremely clean and meet all of our expectations,Moniquee - Posted: 9/11/2025
5
Great view, nice place!
The view and the house were beautiful!Heather - Posted: 7/8/2025
5
Amazingly relaxing, clean, so comfy & had amenities to feel like home, but w an in the forest vibe♡!
We loved: cleanliness, bathroom shower, large balcony that felt like we were in the middle of the woods w an amazing hot tub. The lit balcony roof way high up covered us from the rain, but left us open to the whole woods effect. Gorgeous. Downstairs bed so comfy. Loft king sized bed was also great. Black out curtains for sleeping appreciated. Loved the modern look of the cabin & the soft nature like colors. Lamp on kitchen counter was appreciated. Loved TV & all it's choices. Great kitchen stuffFaith - Posted: 5/17/2025
5
Perfect romantic getaway
From the moment we pulled up it was gorgeous. The scenery was peaceful and secluded. The cabin was everything that the pictures described and more. We had everything we needed for a couple of days stay. The place was decorated modern and clean. The beds were firm. I really can't say anything bad about the entire stay. We would absolutely book with book hocking again!Faith - Posted: 5/11/2025
5
it was excellent
beautiful place. everything we needed was providedChristie - Posted: 5/7/2025
4
Stunning View and Perfect Hot Tub
The place is absolutely beautiful. The hot tub is perfect. Decor is really very nice. Much more up to date than some other more rustic cabins we've stayed at. A few things that could be improved: the sheets on the bed were not very comfortable, and there were shades on only one window in the bedroom, so we woke up with the sun, which we didn't really want to do. Also, there was a foul smell outside in the morning (due to septic system?). Otherwise, it was great! Would stay again.Pete - Posted: 4/30/2025
5
Perfect secluded location with great amenities.
Great location that was close to Hocking Hill's sites. House was very clean and had great amenities.Ron - Posted: 3/29/2025
5
Perfect getaway for our little family!
This cabin is perfect for a weekend getaway. It’s even more beautiful than the photos! We really enjoyed the hot tub and the kitchen had everything we needed. And that shower! Holy cow. We’ll definitely be back again soon.Samantha - Posted: 3/19/2025
5
Memory making
The absolute solitude and quiet in a beautiful environment.Joseph - Posted: 3/10/2025
5
Absolutely beautiful property!
Great location. Cabin well equipped. Very comfortable beds.Mitchell - Posted: 2/25/2025
5
Beautiful, clean, and private cabin!
I was really impressed with Uckor’s Edge. We stayed for a weekend over the winter time and found it to be a wonderful modern cabin. The hot tub was really hot and very clean. One thing I did not realize until we got there was that the kitchen had all the typical utensils and pans so we did not have to worry about bringing our own. We wished for a bit more water pressure, but other than that, this place is perfect.Michael - Posted: 12/18/2024
5
Worth every dollar spent !
Everything was just as pictured. Upon arrival it was breath taking. Very clean and modern. Very private and quaint. Would definitely recommend anyone to stay here, plan on staying at Uckors cabin next!Danielle - Posted: 11/14/2024
5
A day dream come true!
Uckor's Edge is a GORGEOUS rental hidden away in the woods. This was a perfect couple's getaway. The furnishings are really adorable and everything was clean and comfortable.Alyssa - Posted: 11/12/2024
5
Amazing, private, luxury weekend away!
We loved the privacy and the modern amenities. Hot tub was our favorite place to be and waking up the the most gorgeous private view was not bad!Stacey - Posted: 11/2/2024
5
Was a wonderful stay
Very private. Modern place with a huge window view of outside. Great outdoor deck. Nice firepit. Clean hot tub. Lovely bathroom. Enough for four but two seemed perfect. Loft is quite spacious even with a King bed. Minor things such as loose faucet in the bathroom and our desire for a more comfy couch. We would go back.Richard - Posted: 9/11/2024
5
Definitely worth it!
We were nervous about staying here, but WOW it was amazing. Definitely worth every penny.Kyle - Posted: 8/5/2024
5
Brand new cabin that didn't disappoint
We recommend to anyone! Amazing timeWendy - Posted: 8/5/2024
5
Amazing couples cabin
Everything was absolutely perfect during our stay.Angela - Posted: 8/5/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.