Location
Description
Discover Uckors Edge, a cozy, beautifully designed cabin nestled in the heart of the forest. Perfect for couples, families, or solo adventurers, this charming retreat offers an idyllic escape from the hustle and bustle of everyday life. Immerse yourself in the serene surroundings, breathe in the fresh air, and enjoy the perfect blend of rustic charm and modern comfort. Must be 21 years or older to rent. AWD/4WD recommended.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| $484 24 | $244 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| $355 14 | $360 15 | $367 16 | $366 17 | $553 18 | $605 19 | $620 20 |
| $375 21 | $350 22 | $372 23 | $376 24 | $448 25 | $599 26 | $582 27 |
| $360 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | $642 2 | $574 3 | $575 4 | |||
| $342 5 | $330 6 | $317 7 | $325 8 | $383 9 | $516 10 | $527 11 |
| 12 | 13 | $279 14 | $282 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | $319 22 | $375 23 | $533 24 | $553 25 |
| $356 26 | $337 27 | $325 28 | $313 29 | $371 30 | $579 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $582 1 | ||||||
| $359 2 | $341 3 | $364 4 | $328 5 | $343 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | $536 14 | $545 15 |
| $338 16 | $317 17 | $304 18 | $301 19 | 20 | 21 | 22 |
| $342 23 | $296 24 | $286 25 | $285 26 | $308 27 | $471 28 | $481 29 |
| $315 30 | $266 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $268 1 | $261 2 | $286 3 | $822 4 | $772 5 | ||
| $890 6 | $280 7 | $265 8 | $263 9 | $298 10 | $494 11 | $525 12 |
| $322 13 | $330 14 | $335 15 | $323 16 | $683 17 | $686 18 | $659 19 |
| $339 20 | $312 21 | $307 22 | $384 23 | $387 24 | $601 25 | $631 26 |
| $381 27 | $324 28 | $322 29 | $353 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $435 1 | $583 2 | $626 3 | ||||
| 4 | 5 | $438 6 | $387 7 | $463 8 | $811 9 | $804 10 |
| $910 11 | $429 12 | $432 13 | $457 14 | $550 15 | $768 16 | $794 17 |
| $481 18 | $476 19 | $490 20 | $512 21 | $517 22 | $730 23 | $720 24 |
| $408 25 | $383 26 | $369 27 | $358 28 | $889 29 | $755 30 | $762 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $387 1 | $354 2 | $333 3 | $430 4 | $439 5 | $632 6 | $673 7 |
| $349 8 | $308 9 | $705 10 | $704 11 | $608 12 | $535 13 | $548 14 |
| $326 15 | $370 16 | $300 17 | $316 18 | $353 19 | $526 20 | $520 21 |
| $295 22 | $279 23 | $368 24 | $627 25 | $660 26 | $665 27 | $651 28 |
| $299 29 | $291 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $259 1 | $227 2 | $250 3 | $401 4 | $395 5 | ||
| $263 6 | $242 7 | $238 8 | $235 9 | $255 10 | $362 11 | $386 12 |
| $257 13 | $242 14 | $256 15 | $276 16 | $294 17 | $392 18 | $409 19 |
| $400 20 | $441 21 | $449 22 | $467 23 | 24 | 25 | 26 |
| $464 27 | $509 28 | $509 29 | $627 30 | $628 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $578 1 | $567 2 | |||||
| $350 3 | $554 4 | $530 5 | $362 6 | $351 7 | $405 8 | $398 9 |
| $265 10 | $241 11 | $231 12 | $235 13 | $279 14 | $491 15 | $473 16 |
| $500 17 | $239 18 | $232 19 | $236 20 | $252 21 | $375 22 | $396 23 |
| $285 24 | $241 25 | $236 26 | $237 27 | $253 28 | $362 29 | $369 30 |
| $272 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $240 1 | $240 2 | $241 3 | $272 4 | $416 5 | $425 6 | |
| $288 7 | $246 8 | $241 9 | $241 10 | $274 11 | $678 12 | $658 13 |
| $748 14 | $248 15 | $241 16 | $245 17 | $280 18 | $440 19 | $467 20 |
| $274 21 | $251 22 | $273 23 | $274 24 | $267 25 | $413 26 | $430 27 |
| $266 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $256 1 | $257 2 | $256 3 | $278 4 | $416 5 | $428 6 | |
| $274 7 | $261 8 | $263 9 | $274 10 | $300 11 | $467 12 | $486 13 |
| $333 14 | $324 15 | $456 16 | $457 17 | $459 18 | $517 19 | $537 20 |
| $384 21 | $385 22 | $378 23 | $363 24 | $416 25 | $592 26 | $597 27 |
| $412 28 | $396 29 | $418 30 | $404 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $444 1 | $604 2 | $609 3 | ||||
| $391 4 | $391 5 | $391 6 | $391 7 | $423 8 | $547 9 | $532 10 |
| $331 11 | $309 12 | $314 13 | $315 14 | $361 15 | $523 16 | $541 17 |
| $345 18 | $329 19 | $284 20 | $273 21 | $321 22 | $505 23 | $523 24 |
| $325 25 | $314 26 | $314 27 | $321 28 | $327 29 | $504 30 |
Swipe for Availability
Bedding
Bedroom 01
1 Queen Bed
Bedroom 02
1 Queen Bed
Amenities 25
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Contactless check-in/out
- Disinfected between stays
- Family fun
- Free high speed internet
- Free parking
- Free WiFi internet
- Heating
- High speed internet
- Hiking
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Outdoor furniture
- Private entrance
- Private parking
- Private spa
- Professionally cleaned
- Retreat
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.9
(27)
5
Everything was top notch, down to the blankets and pillows!
Privacy and comfort.Dustin - Posted: 3/24/2026
5
Great trip!
Our stay at the property was great. The space was clean, comfortable, and had everything we needed for our visit. The location was very private and just what we wanted. Check in and check out were super easy.Jeff - Posted: 3/8/2026
5
Great weekend getaway
Very serene setting. The cabin is tucked back in the woods off. We enjoyed the fire pit both nights and the hot tub was nice after spending the day hiking in the state park and visiting a local winery.Craig - Posted: 3/4/2026
5
We loved our stay the entire time; it was everything we wanted.
The cabin was private and comfortable. Loved the modern look and feel. They gave us plenty of towels to use for our stay.Anthony - Posted: 1/6/2026
5
Amazing
Quietness,Steve - Posted: 12/30/2025
5
Cozy retreat.
House was very comfortable and relaxing. Very quiet and private.Reginald - Posted: 12/11/2025
5
This place was really beautiful. It was not hard to find and allowed us to be secluded enough.
It isn't on top of other cabins. The location was perfect for what we wanted. We loved the open floor plan and the big windows. The shower was nice too. The only thing we did not like was that there is a run off pipe below the cabin for water, and when that would kick on in the middle of the night to drain, it was loud and would last a while. Made it hard to sleep occasionally. In this cabin you pretty much hear everything outside around it.Sarah - Posted: 10/19/2025
5
This cabin far exceeded our expectations!
We loved how we remote and private this cabin was, well still close to all of the hikes in Hocking Hills and the beautiful town of Logan.The view was unbelievable. Sitting in the hot tub each night as the sunset was a dream come true.Teri - Posted: 10/9/2025
4
The cabin is beautiful. Also loved fire pit and hot tube.
Beautiful cabin but very very hard to find!Wendy - Posted: 9/20/2025
5
It was delightful!
The place was extremely clean and meet all of our expectations,Moniquee - Posted: 9/11/2025
5
Great view, nice place!
The view and the house were beautiful!Heather - Posted: 7/8/2025
5
Amazingly relaxing, clean, so comfy & had amenities to feel like home, but w an in the forest vibe♡!
We loved: cleanliness, bathroom shower, large balcony that felt like we were in the middle of the woods w an amazing hot tub. The lit balcony roof way high up covered us from the rain, but left us open to the whole woods effect. Gorgeous. Downstairs bed so comfy. Loft king sized bed was also great. Black out curtains for sleeping appreciated. Loved the modern look of the cabin & the soft nature like colors. Lamp on kitchen counter was appreciated. Loved TV & all it's choices. Great kitchen stuffFaith - Posted: 5/17/2025
5
Perfect romantic getaway
From the moment we pulled up it was gorgeous. The scenery was peaceful and secluded. The cabin was everything that the pictures described and more. We had everything we needed for a couple of days stay. The place was decorated modern and clean. The beds were firm. I really can't say anything bad about the entire stay. We would absolutely book with book hocking again!Faith - Posted: 5/11/2025
5
it was excellent
beautiful place. everything we needed was providedChristie - Posted: 5/7/2025
4
Stunning View and Perfect Hot Tub
The place is absolutely beautiful. The hot tub is perfect. Decor is really very nice. Much more up to date than some other more rustic cabins we've stayed at. A few things that could be improved: the sheets on the bed were not very comfortable, and there were shades on only one window in the bedroom, so we woke up with the sun, which we didn't really want to do. Also, there was a foul smell outside in the morning (due to septic system?). Otherwise, it was great! Would stay again.Pete - Posted: 4/30/2025
5
Perfect secluded location with great amenities.
Great location that was close to Hocking Hill's sites. House was very clean and had great amenities.Ron - Posted: 3/29/2025
5
Perfect getaway for our little family!
This cabin is perfect for a weekend getaway. It’s even more beautiful than the photos! We really enjoyed the hot tub and the kitchen had everything we needed. And that shower! Holy cow. We’ll definitely be back again soon.Samantha - Posted: 3/19/2025
5
Memory making
The absolute solitude and quiet in a beautiful environment.Joseph - Posted: 3/10/2025
5
Absolutely beautiful property!
Great location. Cabin well equipped. Very comfortable beds.Mitchell - Posted: 2/25/2025
5
Beautiful, clean, and private cabin!
I was really impressed with Uckor’s Edge. We stayed for a weekend over the winter time and found it to be a wonderful modern cabin. The hot tub was really hot and very clean. One thing I did not realize until we got there was that the kitchen had all the typical utensils and pans so we did not have to worry about bringing our own. We wished for a bit more water pressure, but other than that, this place is perfect.Michael - Posted: 12/18/2024
5
Worth every dollar spent !
Everything was just as pictured. Upon arrival it was breath taking. Very clean and modern. Very private and quaint. Would definitely recommend anyone to stay here, plan on staying at Uckors cabin next!Danielle - Posted: 11/14/2024
5
A day dream come true!
Uckor's Edge is a GORGEOUS rental hidden away in the woods. This was a perfect couple's getaway. The furnishings are really adorable and everything was clean and comfortable.Alyssa - Posted: 11/12/2024
5
Amazing, private, luxury weekend away!
We loved the privacy and the modern amenities. Hot tub was our favorite place to be and waking up the the most gorgeous private view was not bad!Stacey - Posted: 11/2/2024
5
Was a wonderful stay
Very private. Modern place with a huge window view of outside. Great outdoor deck. Nice firepit. Clean hot tub. Lovely bathroom. Enough for four but two seemed perfect. Loft is quite spacious even with a King bed. Minor things such as loose faucet in the bathroom and our desire for a more comfy couch. We would go back.Richard - Posted: 9/11/2024
5
Definitely worth it!
We were nervous about staying here, but WOW it was amazing. Definitely worth every penny.Kyle - Posted: 8/5/2024
5
Brand new cabin that didn't disappoint
We recommend to anyone! Amazing timeWendy - Posted: 8/5/2024
5
Amazing couples cabin
Everything was absolutely perfect during our stay.Angela - Posted: 8/5/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.