Cabin - Rating 5 (11)

The Block Tower


Bedroom 3 bedrooms
Bathroom 3 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Type: Cabin

Location Location

Description Description
The Block Tower is part of THE BLOCKHOUSE collection of luxury modern cabins. Not one, but two rooftop decks make you feel like a bird sitting on a perch, staring down at the nature below.

To start your morning, sip on a cup of coffee while listening to the gentle rapids of the Salt Creek. Or end your night, gazing up at the stars on the cozy rooftop lounge. The Block Tower is simply jam-packed with amenities that will make you feel like you're truly "glamping" in the heart of Hocking Hills. Must be 25 years or older to rent. AWD/4WD recommended.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
$199 19 $199 20 $199 21 $199 22 23 24 25
$199 26 $199 27 $199 28 $199 29 $222 30    
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 $199 5 $199 6 $208 7 $304 8 $305 9
$199 10 $199 11 $199 12 $199 13 $220 14 15 16
$211 17 $213 18 $218 19 $199 20 $222 21 22 23
24 25 $211 26 $235 27 $244 28 $333 29 $365 30
$238 31            
June 2026
Su Mo Tu We Th Fr Sa
  $230 1 $221 2 $224 3 $253 4 $319 5 $351 6
$251 7 $239 8 $237 9 $277 10 $286 11 $453 12 $444 13
$290 14 $290 15 $294 16 $247 17 $563 18 $658 19 $654 20
$344 21 $346 22 $346 23 $351 24 $385 25 $599 26 $539 27
$331 28 $318 29 $333 30        
July 2026
Su Mo Tu We Th Fr Sa
      $318 1 $626 2 $560 3 $570 4
$337 5 $304 6 $309 7 $323 8 $401 9 $512 10 $533 11
$328 12 $311 13 $349 14 $366 15 $393 16 $555 17 $572 18
$360 19 $334 20 $312 21 $328 22 $388 23 $573 24 $608 25
$388 26 $388 27 $388 28 $329 29 $393 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
$368 2 $346 3 $334 4 $334 5 $387 6 $606 7 $661 8
$360 9 $350 10 $347 11 $314 12 $355 13 $529 14 $567 15
$347 16 $307 17 $301 18 $307 19 $336 20 $466 21 $493 22
$323 23 $279 24 $274 25 $276 26 $321 27 $490 28 $506 29
$313 30 $258 31          
September 2026
Su Mo Tu We Th Fr Sa
    $251 1 $251 2 $283 3 $865 4 $844 5
$942 6 $275 7 $258 8 $269 9 $308 10 $455 11 $456 12
$295 13 $302 14 $312 15 $326 16 $710 17 $641 18 $643 19
$322 20 $317 21 $327 22 $340 23 $360 24 $599 25 $621 26
$332 27 $303 28 $307 29 $296 30      
October 2026
Su Mo Tu We Th Fr Sa
        $370 1 $545 2 $598 3
$370 4 $390 5 $389 6 $374 7 $443 8 $868 9 $858 10
$976 11 $403 12 $381 13 $398 14 $460 15 $701 16 $716 17
$379 18 $344 19 $381 20 $399 21 $456 22 $733 23 $739 24
$397 25 $391 26 $323 27 $325 28 $877 29 $691 30 $692 31
November 2026
Su Mo Tu We Th Fr Sa
$367 1 $376 2 $295 3 $301 4 $382 5 $549 6 $572 7
$330 8 $275 9 $752 10 $752 11 $595 12 $483 13 $508 14
$296 15 $289 16 $277 17 $296 18 $339 19 $493 20 $496 21
$281 22 $265 23 $357 24 $735 25 $741 26 $747 27 $719 28
$282 29 $286 30          
December 2026
Su Mo Tu We Th Fr Sa
    $284 1 $281 2 $278 3 $404 4 $393 5
$270 6 $227 7 $222 8 $224 9 $238 10 $352 11 $368 12
$245 13 $237 14 $254 15 $282 16 $293 17 $340 18 $362 19
$324 20 $432 21 $433 22 $532 23 $575 24 $523 25 $524 26
$514 27 $513 28 $513 29 $641 30 $671 31    
January 2027
Su Mo Tu We Th Fr Sa
          $595 1 $579 2
$438 3 $528 4 $513 5 $366 6 $328 7 $361 8 $356 9
$252 10 $222 11 $220 12 $219 13 $249 14 $479 15 $470 16
$503 17 $229 18 $222 19 $223 20 $252 21 $357 22 $361 23
$271 24 $227 25 $223 26 $225 27 $250 28 $338 29 $333 30
$260 31            
February 2027
Su Mo Tu We Th Fr Sa
  $258 1 $258 2 $258 3 $271 4 $380 5 $383 6
$268 7 $224 8 $222 9 $263 10 $264 11 $609 12 $593 13
$492 14 $225 15 $225 16 $267 17 $277 18 $417 19 $430 20
$276 21 $267 22 $267 23 $236 24 $263 25 $375 26 $382 27
$259 28            
March 2027
Su Mo Tu We Th Fr Sa
  $242 1 $245 2 $246 3 $286 4 $385 5 $395 6
$270 7 $256 8 $256 9 $265 10 $303 11 $451 12 $469 13
$315 14 $324 15 $323 16 $327 17 $370 18 $568 19 $602 20
$391 21 $420 22 $393 23 $387 24 $437 25 $693 26 $632 27
$627 28 $444 29 $417 30 $401 31      
Swipe Swipe for Availability

Bedding Bedding
Bedroom 01
1 Single Bed

Bedroom 02
1 Queen Bed

Bedroom 03
1 Queen Bed

Living Room / Lounge 01
1 Single Bed


Amenities 30 Amenities
  • Adventure
  • Air conditioning
  • Animal watching
  • BBQ/Picnic area
  • Bird watching
  • Contactless check-in/out
  • Disinfected between stays
  • EV Charging
  • Family fun
  • Fireplace
  • First aid kit
  • Free parking
  • Free WiFi internet
  • Game room
  • Heating - room controlled
  • High speed internet
  • Hiking
  • Locally-organised tours and activities
  • No staff present
  • On-site parking
  • Outdoor fireplace or fire pit
  • Outdoor furniture
  • Private entrance
  • Private parking
  • Private spa
  • Professionally cleaned
  • Terrace
  • WiFi internet
  • Wild life
  • Outdoor hot tub

Reviews Rating 5 (11) Reviews
Rating 5
My stay was very peaceful and quiet.
I loved the view and the hot tube. The rooms was every cozy and the fireplace made sure of that as well!
Trisha - Posted: 3/3/2026
Rating 5
The accommodations couldn’t be better.
The location was beautiful, especially in the winter! Everything you need is right there… a great place to get away and relax.
Jake - Posted: 1/1/2026
Rating 5
Beautiful, peaceful and clean
The view
Jasmine - Posted: 5/21/2025
Rating 5
Tranquil Getaway
The architecture and surrounding nature make you feel as if you have stepped into a painting. Rain or shine this cabin is great find and escape for families or groups with plenty to do outside or inside. Each floor has a bedroom and private bath and deck allowing space to socialize as a group or take time to yourself.
Tiffani - Posted: 2/18/2025
Rating 5
Whole Family Loved the Block Tower
From the moment we entered the Block Tower, we noticed the cleanliness and how it wasn’t cluttered with stuff. The Block Tower was very well outfitted with everything for a comfortable and relaxing stay.
Gretchen - Posted: 1/4/2025
Rating 5
Absolutely amazing stay at the Block Tower!
The house is so well appointed in every way. Furnishings, decorating style, clean and comfortable. It is equipped with everything you need in the kitchen and all of the amenities and activities at the home - including the outdoor games, fireplaces, decks just made it that much more special and fun!
Sally - Posted: 10/17/2024
Rating 5
Beautiful place, very clean!
Very spacious and the amenities were nice
Robert - Posted: 10/6/2024
Rating 5
We loved our stay
Cleanest cabin we have ever stayed in. Great location close to the caves. Everything is well kept.
Elliott - Posted: 8/5/2024
Rating 5
Very clean cabin
We loved our stay at Block Tower. Thank you Book Hocking for this amazing cabin! We will be back!
Jessalin - Posted: 8/5/2024
Rating 5
Incredible stay!
The location, the privacy, the home were all great!
Daniel - Posted: 8/3/2024
Rating 5
We spent our anniversary at the Tower. It was a beautiful place that was perfect!!
We loved how remote and peaceful it was.
Sara - Posted: 5/21/2024
Swipe Swipe for More Reviews

Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree