Location
Description
Snuggle Bear Bungalow is our bear-themed “tiny log cabin” in Hocking Hills. This one is simply adorable! Warm up by the Seasonal Fireplace in the Fall & Winter. Prepare to snuggle up and get nice and cozy because this truly is a tiny cabin. Just 14' x 16' (224 sq ft) with another 14' x 14' (196 sq ft) of outdoor patio/living space in the back. There’s also a covered front porch with a couple rocking chairs you won’t want to get out of! The perfect getaway is in this Tiny Home Cabin! Must be 21 years or older to rent. AWD/4WD recommended in all seasons. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | $117 16 | $117 17 | $117 18 | $117 19 | 20 | 21 |
| $117 22 | $117 23 | $117 24 | $134 25 | $145 26 | 27 | 28 |
| 29 | $117 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $117 1 | $117 2 | $117 3 | 4 | 5 | ||
| 6 | $117 7 | $117 8 | $117 9 | $117 10 | 11 | 12 |
| $117 13 | $117 14 | $117 15 | $117 16 | $117 17 | 18 | 19 |
| $155 20 | $154 21 | $152 22 | $162 23 | $169 24 | $167 25 | $165 26 |
| $174 27 | $182 28 | $178 29 | $188 30 | $200 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $184 1 | $170 2 | |||||
| $131 3 | $132 4 | $131 5 | $130 6 | $132 7 | 8 | 9 |
| $117 10 | $117 11 | $117 12 | $117 13 | $117 14 | $168 15 | $166 16 |
| $162 17 | $117 18 | $117 19 | $117 20 | $117 21 | $151 22 | $154 23 |
| $125 24 | $117 25 | $119 26 | $118 27 | $119 28 | $147 29 | $149 30 |
| $123 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $117 1 | $117 2 | $117 3 | $125 4 | $167 5 | $167 6 | |
| $126 7 | $121 8 | $117 9 | $117 10 | $132 11 | $235 12 | $238 13 |
| $194 14 | $129 15 | $120 16 | $131 17 | $133 18 | $178 19 | $178 20 |
| $131 21 | $123 22 | $134 23 | $133 24 | $131 25 | $177 26 | $179 27 |
| $133 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $142 1 | $138 2 | $126 3 | $135 4 | $183 5 | $186 6 | |
| $139 7 | $134 8 | $144 9 | $151 10 | $161 11 | $218 12 | $221 13 |
| $170 14 | $165 15 | $210 16 | $211 17 | $214 18 | $235 19 | $238 20 |
| $189 21 | $189 22 | $189 23 | $190 24 | $188 25 | $241 26 | $239 27 |
| $192 28 | $192 29 | $192 30 | $190 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $194 1 | $247 2 | $243 3 | ||||
| $184 4 | $184 5 | $172 6 | $180 7 | $185 8 | $237 9 | $226 10 |
| $169 11 | $163 12 | $163 13 | $165 14 | $170 15 | $227 16 | $228 17 |
| $172 18 | $155 19 | $169 20 | $159 21 | $175 22 | $230 23 | $231 24 |
| $173 25 | $176 26 | $173 27 | $172 28 | $176 29 | $239 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $235 1 | ||||||
| $173 2 | $165 3 | $167 4 | $164 5 | $181 6 | $236 7 | $231 8 |
| $177 9 | $178 10 | $179 11 | $179 12 | $186 13 | $242 14 | $244 15 |
| $196 16 | $178 17 | $176 18 | $177 19 | $195 20 | $300 21 | $300 22 |
| $204 23 | $179 24 | $177 25 | $181 26 | $206 27 | $275 28 | $275 29 |
| $275 30 | $207 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $211 1 | $211 2 | $215 3 | $245 4 | $253 5 | ||
| $200 6 | $216 7 | $213 8 | $211 9 | $225 10 | $275 11 | $275 12 |
| $275 13 | $198 14 | $196 15 | $226 16 | $275 17 | $275 18 | $275 19 |
| $208 20 | $229 21 | $214 22 | $217 23 | $250 24 | $275 25 | $275 26 |
| $213 27 | $205 28 | $217 29 | $211 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $225 1 | $275 2 | $275 3 | ||||
| $275 4 | $208 5 | $208 6 | $208 7 | $222 8 | $266 9 | $264 10 |
| $199 11 | $195 12 | $196 13 | $198 14 | $222 15 | $275 16 | $275 17 |
| $209 18 | $196 19 | $197 20 | $201 21 | $224 22 | $275 23 | $275 24 |
| $208 25 | $196 26 | $195 27 | $195 28 | $219 29 | $275 30 | $275 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $208 1 | $212 2 | $209 3 | $211 4 | $239 5 | $275 6 | $275 7 |
| $232 8 | $210 9 | $210 10 | $210 11 | $212 12 | $275 13 | $275 14 |
| $198 15 | $187 16 | $184 17 | $183 18 | $204 19 | $241 20 | $248 21 |
| $199 22 | $176 23 | $191 24 | $176 25 | $192 26 | $237 27 | $249 28 |
| $194 29 | $170 30 | $167 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $170 1 | $192 2 | $275 3 | $275 4 | |||
| $275 5 | $177 6 | $164 7 | $177 8 | $178 9 | $240 10 | $234 11 |
| $177 12 | $179 13 | $179 14 | $180 15 | $196 16 | $266 17 | $272 18 |
| $181 19 | $171 20 | $174 21 | $190 22 | $206 23 | $275 24 | $275 25 |
| $196 26 | $188 27 | $188 28 | $194 29 | $222 30 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $275 1 | $275 2 | |||||
| $209 3 | $219 4 | $206 5 | $212 6 | $247 7 | $288 8 | $288 9 |
| $275 10 | $233 11 | $229 12 | $228 13 | $262 14 | $303 15 | $303 16 |
| $235 17 | $232 18 | $233 19 | $232 20 | $255 21 | $303 22 | $303 23 |
| $224 24 | $209 25 | $217 26 | $217 27 | $229 28 | $275 29 | $275 30 |
| $207 31 |
Swipe for Availability
Bedding
Bedroom 01
1 Queen Bed
Amenities 19
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Disinfected between stays
- Fireplace
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High-touch surfaces disinfected
- Hiking
- On-site parking
- Outdoor furniture
- Professionally cleaned
- Retreat
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.7
(17)
5
Absolutely perfect for couples.
Beautiful, secluded location with charming decor.Jeff - Posted: 10/31/2026
5
Wonderful
Tranquility.willy - Posted: 9/16/2025
4
Very clean and well organized
Secluded and provided good essentialsIsaac - Posted: 8/26/2025
5
Relaxing
That we could relax with out all the hustle and bustle of summer activities in a distance. It was so relaxing and prideful!! Thanks again!!Therese - Posted: 7/23/2025
4
Good location, bed could be more comfortable and cable wasn't working well
Loved the hot tub, very clean. Likes the location.Tara - Posted: 3/5/2025
5
A great long weekend stay around the holidays
Great location. Just far enough away to be private, but close enough to easily get to main attractions. There are other cabins nearby so that you don't feel completely isolated, but again, you have enough privacy. There were brochures in a decorative rack that were helpful. One of the local attractions of interest just happened to be opened the Saturday before and the Saturday we were there for Holiday festivities, it worked out perfect! Overall, a very nice place for a getaway.Joseph - Posted: 12/25/2024
5
Thanks so much for your accommodation! My wife and I thoroughly enjoyed our stay!
We enjoyed the cozy intimate setting! The hot tub, the cleanliness, everything was nice a nd well kept.Shon - Posted: 12/3/2024
4
It was exactly what I was looking for.
The quaint coziness it provided for a romantic getaway.Jon - Posted: 12/1/2024
5
very relaxing
the cabin was nice and clean, and very charmingPAMELA - Posted: 10/28/2024
4
Our stay was comfortable. The cabin was the perfect size for a weekend getaway.
The cabin was clean and inviting. The bed was comfortable. And the hottub was great after a long day of hiking. My only complaint, is that there was not a place to store our clothing during our stay.Mirranda - Posted: 10/9/2024
5
Very cozy,
Everything, the cabin was cozy, Can't wait to come back and stay againAdaline - Posted: 9/26/2024
5
Perfect Honeymoon/ Couples Getaway for Hiking!
My husband and I spent our honeymoon at the Snuggle Bear Bungalow and we had a fantastic time. The cabin was very clean and cozy, the bed was incredibly comfy, and we really enjoyed the hot tub. It was perfectly close to everything we wanted to see, too. We would love to return in the winter.Alaina - Posted: 9/21/2024
5
Great cabin
Loved everything about itRonald - Posted: 8/5/2024
5
Quick getaway
We rented Snuggle bear for a quick getaway for two nights. We were super impressed with everything! Staff was great and cabin was perfect.Christopher - Posted: 8/5/2024
5
Perfect getaway
We will recommend to our familySteven - Posted: 8/5/2024
5
Great couples cabin
Location was awesome. Private and place was very cleanVirgil - Posted: 8/5/2024
5
WE would recommend this cabin to anyone.
Small and cute. Perfect for a couple. My BF and I had an amazing time.Jennifer - Posted: 8/5/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.