Cabin

Rockin B


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Allowed Pets Allowed

  • Type: Cabin

Location Location

Description Description
Main Living Room
-Comfortable Open Concept
-Smart TV
-Free WiFi – Can experience disruptions and outages
-Electric Fireplace for Seasonal Use only in Fall and Winter
-Laundry Room with Washer and Dryer
-Small Dog Bed and Bowls Provided

Lower Level Living Area
-Board Games, Books and Puzzles
-Kitchenette
-Pool Table
-Air Hockey Table
-Card Table
-Large Sectional Living Area
-Smart TV

Kitchen
-Fully Equipped
-Full Size Appliances
-Refrigerator/Freezer
-Stove/Oven
-Microwave
-Keurig Duo Coffee Machine
-Toaster
-Blender
-Crock Pot
-Air Fryer
-Hand Mixer
-Cooking Utensils
-Pots and Pan
-Dishware/Glassware/Silverware Provided

Bedrooms
-Bedroom 1- King Bed- Main Level - Ensuite Bathroom w/ Jacuzzi Tub
-Bedroom 2- King Bed – Main Level
-Bedroom 3- King Bed- Main Level
-Linens/Blankets/Pillows Provided
-All Bedrooms Located on One Level
-Smart TV in Each Bedroom

Bathrooms
-2 Full Bathrooms
-Master Ensuite- Jacuzzi Tub with Jets and Walk-in Shower
-Bathroom 2 is Tub and Shower Combo
-Shampoo/Conditioner/Body Wash/Hand Soap Provided
-Wash Cloths/Hand Towels/Bath Towels Provided
-Hairdryer

Outdoor Space
-Hot Tub
-Fire Pit with Seating
-Deck with Outdoor Dining Set
-Flat, Gravel Driveway
-Private Entrance
-Free Onsite Parking
-AWD/4WD Recommended for all Seasons
-Gas Grill, Propane and BBQ Utensils Provided

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
November 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
July 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
Swipe Swipe for Availability

Bedding Bedding
Bedroom 1
1 King Bed

Bedroom 2
1 King Bed

Bedroom 3
1 King Bed


Amenities 9 Amenities
  • Air conditioning
  • Electric fireplace
  • Fireplace
  • Heating
  • Linens washed to local guidelines
  • No staff present
  • Private entrance
  • Private spa
  • Professionally cleaned

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree