Location
Description
Full Kitchen
3 Bedrooms:
Downstairs:
Two Queen Bedrooms
Upstairs:
King Bedroom - air mattress in closet.
Living room:
Futon within the three seasons room!
Fishing, lit walking paths!
3 Bedrooms:
Downstairs:
Two Queen Bedrooms
Upstairs:
King Bedroom - air mattress in closet.
Living room:
Futon within the three seasons room!
Fishing, lit walking paths!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| $243 30 | $207 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $198 1 | $184 2 | $245 3 | 4 | 5 | ||
| 6 | $194 7 | $189 8 | 9 | 10 | 11 | $327 12 |
| 13 | 14 | 15 | $227 16 | $420 17 | $469 18 | 19 |
| 20 | $184 21 | $184 22 | $200 23 | $252 24 | $442 25 | $452 26 |
| $198 27 | $184 28 | $186 29 | $184 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $288 1 | $412 2 | $425 3 | ||||
| $215 4 | $238 5 | $242 6 | $206 7 | $289 8 | $606 9 | $618 10 |
| $573 11 | $262 12 | $260 13 | $275 14 | $322 15 | 16 | 17 |
| $372 18 | $324 19 | $312 20 | $327 21 | 22 | 23 | 24 |
| $280 25 | $229 26 | $243 27 | $250 28 | $657 29 | $593 30 | $580 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $251 1 | $228 2 | $222 3 | $226 4 | $313 5 | $497 6 | $532 7 |
| $269 8 | $228 9 | $603 10 | $605 11 | $513 12 | 13 | 14 |
| $249 15 | $219 16 | $203 17 | $199 18 | $239 19 | $456 20 | $458 21 |
| $278 22 | $279 23 | $335 24 | $679 25 | $710 26 | $667 27 | $624 28 |
| $254 29 | $248 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $252 1 | $248 2 | 3 | 4 | 5 | ||
| $213 6 | $184 7 | $184 8 | $184 9 | $198 10 | $339 11 | $347 12 |
| $207 13 | $190 14 | $225 15 | $238 16 | $248 17 | $342 18 | $356 19 |
| $435 20 | $453 21 | $474 22 | $492 23 | $517 24 | $487 25 | $479 26 |
| $503 27 | $531 28 | $532 29 | $690 30 | $755 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $702 1 | $633 2 | |||||
| $413 3 | $530 4 | $487 5 | $303 6 | $281 7 | $335 8 | $354 9 |
| $220 10 | $186 11 | $188 12 | $196 13 | $246 14 | $478 15 | $483 16 |
| $480 17 | $218 18 | $241 19 | $242 20 | $241 21 | $365 22 | $370 23 |
| $265 24 | $244 25 | $244 26 | $244 27 | $246 28 | $364 29 | $352 30 |
| $245 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $250 1 | $207 2 | $213 3 | $251 4 | $398 5 | $404 6 | |
| $247 7 | $213 8 | $204 9 | $216 10 | $252 11 | $575 12 | $564 13 |
| $626 14 | $213 15 | $204 16 | $213 17 | $257 18 | $423 19 | $429 20 |
| $247 21 | $220 22 | $252 23 | $252 24 | $249 25 | $404 26 | $405 27 |
| $233 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $252 1 | $224 2 | $211 3 | $242 4 | $392 5 | $397 6 | |
| $252 7 | $223 8 | $275 9 | $219 10 | $254 11 | $410 12 | $433 13 |
| $272 14 | $274 15 | $280 16 | $273 17 | $330 18 | $526 19 | $566 20 |
| $373 21 | $349 22 | $342 23 | $347 24 | $401 25 | $692 26 | $680 27 |
| $640 28 | $392 29 | $397 30 | $401 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $442 1 | $617 2 | $621 3 | ||||
| $368 4 | $405 5 | $387 6 | $391 7 | $403 8 | $536 9 | $534 10 |
| $274 11 | $268 12 | $263 13 | $260 14 | $327 15 | $535 16 | $543 17 |
| $267 18 | $230 19 | $234 20 | $231 21 | $301 22 | $550 23 | $563 24 |
| $281 25 | $236 26 | $239 27 | $275 28 | $305 29 | $624 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $634 1 | ||||||
| $281 2 | $242 3 | $279 4 | $234 5 | $278 6 | $506 7 | $509 8 |
| $273 9 | $255 10 | $235 11 | $289 12 | $320 13 | $495 14 | $511 15 |
| $346 16 | $307 17 | $318 18 | $320 19 | $326 20 | $538 21 | $543 22 |
| $365 23 | $288 24 | $282 25 | $283 26 | $344 27 | $977 28 | $942 29 |
| $1,054 30 | $342 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $348 1 | $348 2 | $365 3 | $516 4 | $542 5 | ||
| $339 6 | $372 7 | $324 8 | $362 9 | $406 10 | $529 11 | $579 12 |
| $371 13 | $371 14 | $370 15 | $388 16 | $902 17 | $813 18 | $812 19 |
| $393 20 | $368 21 | $355 22 | $368 23 | $461 24 | $737 25 | $715 26 |
| $389 27 | $363 28 | $351 29 | $384 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $442 1 | $779 2 | $749 3 | ||||
| $866 4 | $349 5 | $406 6 | $348 7 | $422 8 | $617 9 | $605 10 |
| $374 11 | $416 12 | $349 13 | $411 14 | $459 15 | $730 16 | $733 17 |
| $422 18 | $358 19 | $349 20 | $355 21 | $422 22 | $711 23 | $755 24 |
| $410 25 | $412 26 | $378 27 | $410 28 | $449 29 | $730 30 | $774 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Bedroom 02
1 Queen Bed
Bedroom 03
1 Queen Bed
Living Room / Lounge 01
1 Fold-away Bed
1 Pullout - Double
Amenities 25
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- CCTV outside property
- Contactless check-in/out
- Disinfected between stays
- Family fun
- Fireplace
- First aid kit
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High-touch surfaces disinfected
- Hiking
- Ice machine
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Private entrance
- Professionally cleaned
- Retreat
- WiFi internet
- Outdoor hot tub
Reviews
4.6
(12)
4
Carefree
The property was great. Things we forgot to pack was thoughtfully provided and things we didnt even think of. The firepit and back porch were wonderful.Justin - Posted: 6/20/2026
5
Great cabin! Loved everything about it. Will definitely be staying again!
Large rooms, big kitchen, lots of gamesScott - Posted: 10/21/2025
5
Wonderfully relaxing cabin in the woods.
This is our second year staying here, and we consider this our "Oct girls trip spot!". The porch is probably my favorite spot, although the hot tub is second. Close enough to plenty of attractions, yet remote enough to feel like you're the only one in the woods.Lorrie - Posted: 10/13/2025
5
As a family we all enjoyed our time together
Being togetherEmily - Posted: 10/8/2025
5
this was a fantastic stay for my family with room for all in the nice large open space.
The home was all that we expected. Of course there are minor things he here and there, but nothing to affect our thoughts on this wonderful booking!Ian - Posted: 8/17/2025
4
Excellent location, will rent again.
Loved the location and the screened in porchDavid - Posted: 7/3/2025
4
It was a very enjoyable experience that my family would like to do again.
The cabin was secluded and very well kept. Everything was very nice.James - Posted: 6/22/2025
5
Everything was great only draw back was poor internet for streaming.
Everything very nice and close to a-lot of sightseeing 4wheel driveway is real but no problems...John - Posted: 10/25/2024
4
We had a lovely visit.
Open floor plan, screened porch, kitchen and provisionsRenee - Posted: 10/16/2024
5
AMAZING!! Beautiful home in an awesome place!
The house was wonderful and the yard was too! Nice that our two small dogs could walk around on level ground! We will be back!!Lorrie - Posted: 10/13/2024
5
Great stay, excellent property to enjoy with family.
House was excellent, family enjoyed pond and walking trails.Ryan - Posted: 7/4/2024
5
We felt restful, relaxed and happy in this cabin.
The cabin was perfect for our needs. Comfortable beds, a working fireplace, a working hot tub, clean and well cared for, a fire pit, and quiet setting close to the trails. The kitchen needs some improvement/repairs: the top oven wouldn’t heat up, the top dishwasher rack is about to break, and better cooking pots and pans are needed such as a tall pasta pot. Serving dishes and bowls are also needed. Other than that, we’d rent again. Wonderful stay.Aimee - Posted: 1/9/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.