Location
Description
Full Kitchen
3 Bedrooms:
Downstairs:
Two Queen Bedrooms
Upstairs:
King Bedroom - air mattress in closet.
Living room:
Futon within the three seasons room!
Fishing, lit walking paths!
3 Bedrooms:
Downstairs:
Two Queen Bedrooms
Upstairs:
King Bedroom - air mattress in closet.
Living room:
Futon within the three seasons room!
Fishing, lit walking paths!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | $208 4 | $205 5 | 6 | 7 | 8 |
| $234 9 | $239 10 | $249 11 | $253 12 | $258 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | $400 21 | $413 22 |
| $273 23 | $232 24 | $225 25 | $228 26 | 27 | 28 | 29 |
| $245 30 | $208 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $201 1 | $189 2 | $229 3 | $509 4 | $555 5 | ||
| $587 6 | $226 7 | $225 8 | $200 9 | $232 10 | $371 11 | $372 12 |
| 13 | 14 | 15 | $231 16 | $461 17 | $489 18 | 19 |
| 20 | $210 21 | $204 22 | $215 23 | $280 24 | $463 25 | $473 26 |
| $240 27 | $238 28 | $235 29 | $228 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $286 1 | $450 2 | $464 3 | ||||
| $289 4 | $292 5 | $303 6 | $276 7 | $348 8 | $639 9 | $645 10 |
| $685 11 | $318 12 | $307 13 | $323 14 | $379 15 | $590 16 | $605 17 |
| $346 18 | $329 19 | $331 20 | $340 21 | 22 | 23 | 24 |
| $298 25 | $258 26 | $258 27 | $259 28 | $641 29 | $561 30 | $563 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $276 1 | $257 2 | $254 3 | $305 4 | $322 5 | $477 6 | $490 7 |
| $293 8 | $247 9 | $586 10 | $586 11 | $482 12 | $419 13 | $428 14 |
| $262 15 | $240 16 | $232 17 | $229 18 | $253 19 | $441 20 | $441 21 |
| $283 22 | $279 23 | $314 24 | $633 25 | $650 26 | $620 27 | $573 28 |
| $267 29 | $258 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $257 1 | $253 2 | 3 | 4 | 5 | ||
| $222 6 | $202 7 | $198 8 | $199 9 | $215 10 | $318 11 | $326 12 |
| $217 13 | $214 14 | $256 15 | $265 16 | $270 17 | $348 18 | $361 19 |
| $402 20 | $425 21 | $440 22 | $481 23 | $505 24 | $489 25 | $489 26 |
| $507 27 | $499 28 | $502 29 | $658 30 | $709 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $652 1 | $586 2 | |||||
| $431 3 | $528 4 | $501 5 | $342 6 | $309 7 | $334 8 | $352 9 |
| $246 10 | $206 11 | $207 12 | $213 13 | $248 14 | $444 15 | $448 16 |
| $453 17 | $220 18 | $213 19 | $243 20 | $244 21 | $349 22 | $347 23 |
| $252 24 | $220 25 | $245 26 | $216 27 | $246 28 | $336 29 | $324 30 |
| $236 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $249 1 | $247 2 | $217 3 | $255 4 | $372 5 | $375 6 | |
| $256 7 | $228 8 | $222 9 | $255 10 | $250 11 | $519 12 | $514 13 |
| $565 14 | $227 15 | $219 16 | $225 17 | $258 18 | $393 19 | $405 20 |
| $251 21 | $248 22 | $250 23 | $250 24 | $243 25 | $369 26 | $373 27 |
| $241 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $253 1 | $227 2 | $224 3 | $251 4 | $366 5 | $373 6 | |
| $256 7 | $237 8 | $232 9 | $228 10 | $257 11 | $384 12 | $405 13 |
| $282 14 | $292 15 | $301 16 | $299 17 | $339 18 | $510 19 | $547 20 |
| $383 21 | $368 22 | $384 23 | $384 24 | $415 25 | $651 26 | $605 27 |
| $582 28 | $384 29 | $387 30 | $391 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $433 1 | $567 2 | $575 3 | ||||
| $387 4 | $391 5 | $387 6 | $361 7 | $403 8 | $490 9 | $508 10 |
| $298 11 | $294 12 | $288 13 | $284 14 | $334 15 | $498 16 | $508 17 |
| $277 18 | $245 19 | $243 20 | $238 21 | $292 22 | $498 23 | $510 24 |
| $276 25 | $243 26 | $277 27 | $245 28 | $301 29 | $572 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $575 1 | ||||||
| $277 2 | $252 3 | $280 4 | $246 5 | $281 6 | $468 7 | $472 8 |
| $274 9 | $272 10 | $250 11 | $261 12 | $325 13 | $470 14 | $478 15 |
| $342 16 | $319 17 | $328 18 | $325 19 | $337 20 | $506 21 | $507 22 |
| $368 23 | $304 24 | $297 25 | $299 26 | $348 27 | $882 28 | $859 29 |
| $945 30 | $346 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $350 1 | $347 2 | $367 3 | $498 4 | $520 5 | ||
| $344 6 | $367 7 | $361 8 | $361 9 | $407 10 | $499 11 | $545 12 |
| $359 13 | $349 14 | $344 15 | $371 16 | $797 17 | $737 18 | $738 19 |
| $391 20 | $371 21 | $358 22 | $371 23 | $446 24 | $671 25 | $653 26 |
| $387 27 | $363 28 | $355 29 | $381 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $432 1 | $696 2 | $692 3 | ||||
| $799 4 | $361 5 | $394 6 | $358 7 | $420 8 | $573 9 | $578 10 |
| $382 11 | $400 12 | $400 13 | $400 14 | $450 15 | $621 16 | $619 17 |
| $383 18 | $365 19 | $358 20 | $381 21 | $425 22 | $652 23 | $689 24 |
| $398 25 | $376 26 | $371 27 | $359 28 | $431 29 | $668 30 | $717 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Bedroom 02
1 Queen Bed
Bedroom 03
1 Queen Bed
Living Room / Lounge 01
1 Fold-away Bed
1 Pullout - Double
Amenities 25
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- CCTV outside property
- Contactless check-in/out
- Disinfected between stays
- Family fun
- Fireplace
- First aid kit
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High-touch surfaces disinfected
- Hiking
- Ice machine
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Private entrance
- Professionally cleaned
- Retreat
- WiFi internet
- Outdoor hot tub
Reviews
4.6
(12)
4
Carefree
The property was great. Things we forgot to pack was thoughtfully provided and things we didnt even think of. The firepit and back porch were wonderful.Justin - Posted: 6/20/2026
5
Great cabin! Loved everything about it. Will definitely be staying again!
Large rooms, big kitchen, lots of gamesScott - Posted: 10/21/2025
5
Wonderfully relaxing cabin in the woods.
This is our second year staying here, and we consider this our "Oct girls trip spot!". The porch is probably my favorite spot, although the hot tub is second. Close enough to plenty of attractions, yet remote enough to feel like you're the only one in the woods.Lorrie - Posted: 10/13/2025
5
As a family we all enjoyed our time together
Being togetherEmily - Posted: 10/8/2025
5
this was a fantastic stay for my family with room for all in the nice large open space.
The home was all that we expected. Of course there are minor things he here and there, but nothing to affect our thoughts on this wonderful booking!Ian - Posted: 8/17/2025
4
Excellent location, will rent again.
Loved the location and the screened in porchDavid - Posted: 7/3/2025
4
It was a very enjoyable experience that my family would like to do again.
The cabin was secluded and very well kept. Everything was very nice.James - Posted: 6/22/2025
5
Everything was great only draw back was poor internet for streaming.
Everything very nice and close to a-lot of sightseeing 4wheel driveway is real but no problems...John - Posted: 10/25/2024
4
We had a lovely visit.
Open floor plan, screened porch, kitchen and provisionsRenee - Posted: 10/16/2024
5
AMAZING!! Beautiful home in an awesome place!
The house was wonderful and the yard was too! Nice that our two small dogs could walk around on level ground! We will be back!!Lorrie - Posted: 10/13/2024
5
Great stay, excellent property to enjoy with family.
House was excellent, family enjoyed pond and walking trails.Ryan - Posted: 7/4/2024
5
We felt restful, relaxed and happy in this cabin.
The cabin was perfect for our needs. Comfortable beds, a working fireplace, a working hot tub, clean and well cared for, a fire pit, and quiet setting close to the trails. The kitchen needs some improvement/repairs: the top oven wouldn’t heat up, the top dishwasher rack is about to break, and better cooking pots and pans are needed such as a tall pasta pot. Serving dishes and bowls are also needed. Other than that, we’d rent again. Wonderful stay.Aimee - Posted: 1/9/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.