Location
Description
Lovebirds Landing is our bird-themed log cabin which is practically an open-air aviary of native birds from the Hocking Hills area! The cabin is perched high atop a hill with a beautiful backdrop of clear-cut rolling hills, fields, trees and other foliage. This cabin is sure to be a favorite for all bird and nature lovers alike. You’ll love the extra space provided by the open floor plan of this beautiful Hocking Hills log cabin. Warm up with a Seasonal Fireplace in the Fall or Winter! Must be 21+ to rent. AWD/4WD recommended.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | $194 4 | $194 5 | $194 6 | 7 | 8 | 9 |
| 10 | 11 | $194 12 | $197 13 | $215 14 | 15 | 16 |
| $219 17 | $221 18 | $214 19 | $214 20 | 21 | 22 | 23 |
| 24 | $161 25 | $160 26 | $166 27 | $183 28 | 29 | 30 |
| $194 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $167 1 | $164 2 | $169 3 | $182 4 | 5 | 6 | |
| $185 7 | $184 8 | $184 9 | $202 10 | $203 11 | $330 12 | $327 13 |
| $232 14 | $230 15 | $234 16 | $226 17 | $347 18 | $374 19 | $364 20 |
| 21 | 22 | $201 23 | $216 24 | $252 25 | $353 26 | $338 27 |
| $217 28 | $224 29 | $197 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $208 1 | $375 2 | $375 3 | $375 4 | |||
| $219 5 | $216 6 | $207 7 | $219 8 | $250 9 | $340 10 | $348 11 |
| $231 12 | $239 13 | $232 14 | $232 15 | 16 | 17 | 18 |
| $226 19 | $211 20 | $211 21 | $207 22 | $249 23 | 24 | 25 |
| $245 26 | $255 27 | $252 28 | $253 29 | $270 30 | $375 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $375 1 | ||||||
| $243 2 | $223 3 | $222 4 | $217 5 | $242 6 | $375 7 | $375 8 |
| $249 9 | $223 10 | $219 11 | $243 12 | $268 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | $217 20 | $320 21 | $319 22 |
| $230 23 | $196 24 | $190 25 | $186 26 | $224 27 | $319 28 | $334 29 |
| $215 30 | $178 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $180 1 | $172 2 | $184 3 | $375 4 | $375 5 | ||
| $375 6 | $190 7 | $183 8 | $184 9 | $192 10 | $304 11 | $314 12 |
| $221 13 | $218 14 | $219 15 | $197 16 | $375 17 | $375 18 | $375 19 |
| $220 20 | $205 21 | $205 22 | $239 23 | $252 24 | $375 25 | $375 26 |
| $232 27 | $208 28 | $213 29 | $235 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $289 1 | $375 2 | $375 3 | ||||
| $256 4 | $262 5 | $262 6 | $247 7 | $300 8 | $375 9 | $375 10 |
| $375 11 | $261 12 | $278 13 | $302 14 | $375 15 | $375 16 | $375 17 |
| $293 18 | $287 19 | $332 20 | $332 21 | $347 22 | $375 23 | $375 24 |
| $261 25 | $266 26 | $234 27 | $222 28 | $375 29 | $375 30 | $375 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $240 1 | $219 2 | $208 3 | $273 4 | $296 5 | $375 6 | $375 7 |
| $205 8 | $190 9 | $375 10 | $375 11 | $375 12 | $316 13 | $325 14 |
| $206 15 | $239 16 | $235 17 | $190 18 | $213 19 | $305 20 | $307 21 |
| $198 22 | $198 23 | $169 24 | $363 25 | $375 26 | $375 27 | $368 28 |
| $182 29 | $168 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $160 1 | $173 2 | $183 3 | $251 4 | $248 5 | ||
| $171 6 | $157 7 | $178 8 | $157 9 | $162 10 | $231 11 | $243 12 |
| $172 13 | $162 14 | $163 15 | $164 16 | $174 17 | $230 18 | $246 19 |
| $203 20 | $262 21 | $266 22 | $273 23 | $287 24 | $296 25 | $286 26 |
| $287 27 | $291 28 | $291 29 | $356 30 | $360 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $333 1 | $326 2 | |||||
| $217 3 | $325 4 | $323 5 | $226 6 | $224 7 | $249 8 | $266 9 |
| $170 10 | $158 11 | $152 12 | $159 13 | $176 14 | $313 15 | $302 16 |
| $314 17 | $171 18 | $171 19 | $157 20 | $165 21 | $238 22 | $250 23 |
| $181 24 | $159 25 | $154 26 | $157 27 | $164 28 | $230 29 | $236 30 |
| $172 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $160 1 | $157 2 | $158 3 | $181 4 | $270 5 | $274 6 | |
| $180 7 | $166 8 | $159 9 | $160 10 | $182 11 | $375 12 | $375 13 |
| $360 14 | $168 15 | $160 16 | $159 17 | $180 18 | $280 19 | $290 20 |
| $179 21 | $167 22 | $180 23 | $180 24 | $171 25 | $268 26 | $278 27 |
| $174 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $198 1 | $198 2 | $165 3 | $176 4 | $269 5 | $276 6 | |
| $175 7 | $168 8 | $172 9 | $175 10 | $190 11 | $300 12 | $311 13 |
| $205 14 | $203 15 | $298 16 | $298 17 | $300 18 | $335 19 | $340 20 |
| $231 21 | $227 22 | $219 23 | $212 24 | $234 25 | $367 26 | $353 27 |
| $346 28 | $229 29 | $237 30 | $235 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $243 1 | $361 2 | $351 3 | ||||
| $230 4 | $229 5 | $229 6 | $208 7 | $230 8 | $314 9 | $307 10 |
| $201 11 | $195 12 | $190 13 | $189 14 | $205 15 | $299 16 | $310 17 |
| $205 18 | $204 19 | $203 20 | $177 21 | $197 22 | $297 23 | $292 24 |
| $200 25 | $183 26 | $177 27 | $196 28 | $202 29 | $304 30 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Amenities 26
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Contactless check-in/out
- Express check in
- Express check out
- Farm life
- Fireplace
- Free parking
- Garden
- Heating
- Heating - room controlled
- Locally-organised tours and activities
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Outdoor furniture
- Private entrance
- Private spa
- Professionally cleaned
- Retreat
- Sanitized tableware
- Social distancing
- WiFi internet
- Outdoor hot tub
Reviews
4.8
(18)
4
It was nice
The hikingDavid - Posted: 4/17/2026
5
The perfect setting and location.
Very nice cabin that is perfect for a couple wanting to visit hocking Hills. The location is perfect and minutes from the caves and Logan.Brian - Posted: 3/20/2026
5
Amazing cabin
All around amazingkenneth - Posted: 11/12/2025
5
Serene!
Easy check in - location location location - the cabin - the fireplace inside, the fireplace outside, the fire pit - and, covered porch and patio were great - the hot tub - the perfect weather we had during our stay! It was lovely!Heather - Posted: 10/28/2025
5
It was very nice !
The cabin was very nice and we just enjoyed hanging there.Jeffrey - Posted: 10/17/2025
5
A nice private cabin for two people.
Great place to get away for a weekend or pack your bags and stay awhile. Don't forget the groceries.Bryan - Posted: 8/22/2025
4
Very relaxing.
We have stayed at Lovebirds Landing Cabin many times in 2020-2022. Retuning brought back memories.Rhonda - Posted: 8/22/2025
5
Perfectly just enough space for 2 people (a couple), nice location easy to find, nice amenities.
The location was perfect, it was just enough space for 2 people (a couple) looking to spend quality time together. The stove was not useful - never got hot enough to actually cook anything on. Grill works and cooked everything we wanted to perfectly! Hot tub and double shower were a total plus in our books! The WiFi in the guest book needs updated so guests don’t need to call and find out which WiFi and what the password is. All in all will book again!Mackenzie - Posted: 8/14/2025
5
Great amenities, very clean, and great location to surrounding activities.
The cabin was fantastic and offered everything we were looking for. The furniture, hot tub, and overall comfort levels were very good. The grill was very nice, though couldn't seem to get the left-most of the 4 burners to ignite. Only note for improvement could be to add a sliding curtain over the window on the front door. We thoroughly enjoyed our stay, and would certainly be interested in coming back at some point in the future!Luke - Posted: 5/20/2025
5
We had a wonderful stay!
We enjoyed having a cozy cabin to ourselves, and also liked that it wasn't far from several trails and a nearby town. We were able to go out and do things, but also had a clean and comfortable space to come back to and relax in.Hannah - Posted: 4/5/2025
5
Pretty cozy, clean, and quiet
I liked that they provided pots and pans, plates, and a coffee maker. I also liked the fire pit and hottub were cleaned and ready to use. The shower was great, it was exactly what I was looking forKaylee - Posted: 2/15/2025
5
Very clean, cozy, and comfortable
Cabin was very clean. Bathroom was beautiful. Hot tub was great feature. Maintenance team was on top of plowing the driveway without needing to reach out.Jordan - Posted: 1/18/2025
5
Perfection
This was exactly what my husband and I needed! The cabin is so cute with a comfy bed, beautiful decor, and loved the double shower ❤️ The fireplace really warmed the place up too! Watching the snowfall while in the hot tub was an unexpected treat.Brandi - Posted: 12/4/2024
5
We had a wonderful, quiet, cozy stay.
Very clean, everything worked as it should, great location, peaceful and relaxing. I highly recommend!!Sue - Posted: 11/29/2024
5
It was a romantic cabin. We will be back next year
I loved how much privacy there was at this cabin. We did not have major issues except the lights not working over the bed. Also the lady bugs but that's what happens in the woods.Amanda - Posted: 10/31/2024
5
Beautiful romantic getaway in nature
Cozy, clean, pretty, everything was what we wanted and it was just as pictured!Amy - Posted: 6/1/2024
5
Cozy and Private cabin with all the right amenities!
We spent 3 of the coldest Ohio Winter nights and days at Love Birds Landing, but felt warm and cozy inside! The indoor and outdoor gas fireplaces were a perfect touch on this quaint little cabin! Enjoyed the hot tub and back yard fire pit as well. The bed was very comfortable and the dual shower bathroom was spacious and practical for two people to get ready to head out for a hike or dinner. Lovely place!Kevin - Posted: 1/23/2024
5
Absolutely adorable cabin for the perfect couples retreat!
The Love Birds Landing cabin was amazing! I swear me & my wife spent more time there than doing anything else in the Hocking Hills area. The accommodation was clean, cute details, remote, private & centrally located to everything in the area. The perfect touch was Jake from Book Hocking was able to accommodate us with a special request & to my surprise made it happen! We would stay again next time coming to the area. Perfect all around. Thank you Book Hocking crew!David - Posted: 9/7/2023
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.