Location
Description
The Dogwood Cabin is a secluded cabin for couples only! Romance is the theme of this luxury cabin built for 2. Perfect for a Honeymoon Vacation, Anniversary, or a romantic getaway. It has a pool Table & Recreation Room, and a large hot tub. Warm up with a Seasonal Fireplace in the Fall or Winter! TV with Direct TV & DVD and king size bed. Heat & Central Air. Dogwood is centrally located and is near all of the main attractions in Hocking Hills! Must be 21 years or older to rent. AWD/4WD recommended in all seasons. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| $187 21 | $182 22 | $178 23 | $183 24 | $196 25 | $259 26 | $262 27 |
| $218 28 | $206 29 | $193 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $193 1 | $269 2 | $278 3 | $289 4 | |||
| $201 5 | $191 6 | $188 7 | $197 8 | $216 9 | $265 10 | $265 11 |
| $199 12 | $204 13 | $206 14 | $205 15 | $213 16 | $275 17 | $276 18 |
| $217 19 | $210 20 | $210 21 | $209 22 | $230 23 | $313 24 | $315 25 |
| $231 26 | $236 27 | $220 28 | $221 29 | $245 30 | $337 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $334 1 | ||||||
| $238 2 | $223 3 | $219 4 | $222 5 | $238 6 | $328 7 | $343 8 |
| $235 9 | $214 10 | $225 11 | $229 12 | $230 13 | 14 | 15 |
| $215 16 | $201 17 | $214 18 | $211 19 | $223 20 | $287 21 | $284 22 |
| $238 23 | $211 24 | $207 25 | $199 26 | $215 27 | $288 28 | $306 29 |
| $219 30 | $195 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $193 1 | $193 2 | $209 3 | $350 4 | $350 5 | ||
| $350 6 | $201 7 | $198 8 | $198 9 | $207 10 | $293 11 | $300 12 |
| $235 13 | $234 14 | $229 15 | $209 16 | $350 17 | $350 18 | $350 19 |
| $235 20 | $221 21 | $224 22 | $260 23 | $268 24 | $350 25 | $350 26 |
| $254 27 | $245 28 | $247 29 | $265 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $350 1 | $350 2 | $350 3 | ||||
| $286 4 | $273 5 | $295 6 | $279 7 | $328 8 | $350 9 | $350 10 |
| $350 11 | $317 12 | $314 13 | $318 14 | 15 | 16 | 17 |
| 18 | 19 | $334 20 | $335 21 | $350 22 | $350 23 | $350 24 |
| $300 25 | $286 26 | $275 27 | $268 28 | $350 29 | $350 30 | $350 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $298 1 | $267 2 | $262 3 | $324 4 | $329 5 | $350 6 | $350 7 |
| $268 8 | $242 9 | $350 10 | $350 11 | $350 12 | $350 13 | $350 14 |
| $266 15 | $246 16 | $239 17 | $240 18 | $263 19 | $322 20 | $312 21 |
| $252 22 | $247 23 | $250 24 | $350 25 | $350 26 | $350 27 | $350 28 |
| $210 29 | $197 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $192 1 | $201 2 | $208 3 | $258 4 | $255 5 | ||
| $197 6 | $184 7 | $187 8 | $185 9 | $192 10 | $239 11 | $251 12 |
| $201 13 | $192 14 | $192 15 | $194 16 | $210 17 | $257 18 | $270 19 |
| $243 20 | $272 21 | $273 22 | $295 23 | $306 24 | $315 25 | $303 26 |
| $317 27 | $317 28 | $317 29 | $350 30 | $350 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $350 1 | $350 2 | |||||
| $326 3 | $350 4 | $350 5 | $290 6 | $288 7 | $278 8 | $281 9 |
| $206 10 | $188 11 | $183 12 | $188 13 | $200 14 | $309 15 | $302 16 |
| $308 17 | $182 18 | $181 19 | $185 20 | $189 21 | $245 22 | $256 23 |
| $203 24 | $192 25 | $194 26 | $185 27 | $189 28 | $239 29 | $245 30 |
| $197 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $188 1 | $186 2 | $185 3 | $202 4 | $266 5 | $273 6 | |
| $207 7 | $193 8 | $187 9 | $200 10 | $211 11 | $350 12 | $350 13 |
| $350 14 | $194 15 | $190 16 | $188 17 | $208 18 | $277 19 | $286 20 |
| $208 21 | $194 22 | $205 23 | $206 24 | $200 25 | $267 26 | $276 27 |
| $203 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $197 1 | $198 2 | $197 3 | $206 4 | $269 5 | $276 6 | |
| $209 7 | $204 8 | $213 9 | $220 10 | $230 11 | $308 12 | $319 13 |
| $252 14 | $252 15 | $323 16 | $323 17 | $323 18 | $342 19 | $345 20 |
| $273 21 | $271 22 | $264 23 | $260 24 | $278 25 | $350 26 | $350 27 |
| $273 28 | $270 29 | $276 30 | $275 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $283 1 | $350 2 | $350 3 | ||||
| $271 4 | $268 5 | $253 6 | $249 7 | $269 8 | $334 9 | $323 10 |
| $243 11 | $231 12 | $228 13 | $243 14 | $241 15 | $312 16 | $318 17 |
| $241 18 | $236 19 | $213 20 | $211 21 | $229 22 | $305 23 | $305 24 |
| $226 25 | $215 26 | $214 27 | $233 28 | $238 29 | $308 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $309 1 | ||||||
| $230 2 | $230 3 | $216 4 | $218 5 | $235 6 | $315 7 | $317 8 |
| $234 9 | $221 10 | $223 11 | $225 12 | $245 13 | $320 14 | $322 15 |
| $255 16 | $246 17 | $230 18 | $232 19 | $250 20 | $345 21 | $350 22 |
| $263 23 | $237 24 | $233 25 | $235 26 | $256 27 | $350 28 | $350 29 |
| $350 30 | $242 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Amenities 20
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Disinfected between stays
- Family fun
- Free parking
- Free WiFi internet
- Game room
- Heating
- Heating - room controlled
- High-touch surfaces disinfected
- On-site parking
- Pool table
- Professionally cleaned
- Retreat
- Walking
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.8
(21)
5
Dogwood was so cozy and our stay was so comfortable and peaceful!
The cabin was clean and comfortable. The location was private and peaceful. The hot tub and firepit were great!Eryn - Posted: 5/18/2026
Thank you so much for your lovely review! We’re so happy to hear you found Dogwood cozy, clean, and peaceful, and that you enjoyed the hot tub and firepit. We’d love to host you again anytime!Book Hocking staffPosted: 5/24/2026
5
Perfect little getaway everyone needs!
The Dogwood cabin was absolutely perfect—just what we needed! Our first time in Hocking Hills, and it was the perfect place to come back to after a day out. From the peaceful views on the porch to the hot tub and pool table, everything was amazing. Booking was easy, and they were very helpful. Perfect for my husband and me—highly recommend. Don’t wait—GO!Katherine - Posted: 4/19/2026
Thank you so much for this amazing review—we’re thrilled to hear you loved the Dogwood cabin and your first Hocking Hills getaway! It means a lot, and we’d love to host you again anytime!Book Hocking staffPosted: 4/19/2026
5
What an amazing weekend for a first romantic getaway.
we had a little snow so glad we took the advice and drove the 4WD because we definitely needed it even with the minimal snow. The cabin is so cute and cozy. The hot tub was ready to go when we got there …we needed it after the snow .We had no problem with Wi-Fi. Only complaint would be the lighting is kind of dim, especially in the vanity area and the stove light is out… other than that… perfection. Clean. Great location. Loved the pool table. Thank you!Tera - Posted: 1/22/2026
5
We enjoyed our stay and will rebook in the future
Our cabin was peaceful. The view was incredibly.Tim - Posted: 1/8/2026
5
Great place
Peaceful and very relaxing away from every day lifeMatthew - Posted: 1/2/2026
4
It was wonderful
The cabins was exactly as it was described, service call was quick and friendly staffBaljinder - Posted: 10/7/2025
5
Our stay was very pleasant and peaceful.
The cabin was very clean with excellent amenities. The check in and out process was very quick and effective with minimal difficulties.Kylie - Posted: 8/3/2025
4
It was very nice.
The quiet and beautiful area. Very private. And the place was lovely.Ty - Posted: 7/20/2025
5
We had a wonderful, peaceful time
Cabin was so nice and clean and comfortableShelly - Posted: 6/26/2025
5
Dogwood was a wonderful, secluded place to stay for our two night trip.
The cabin had what we needed for a two night stay in Hocking Hills. The cabin shared part of the driveway with two other cabins; however, it was still secluded. I would recommend taking a vehicle with four wheel drive as the driveway/ road leading to the cabin was steep with gravel rock. The amenities of the hot tub, pool table, fire pit, and back decks were great as well. If you’re there for a long stay, you may need more kitchen supplies than what is provided.Megan - Posted: 4/27/2025
5
Very relaxing!!
Very nice cabin secluded in the woods. Comfortable stay. Well maintained.Kevin - Posted: 1/3/2025
4
Our stay was was terrific.
The accommodations were nice. The cabin is more like a large efficiency. Very quiet and private. The cabin was clean and neat.Mark - Posted: 11/11/2024
5
Beautiful location!
Cabin was clean and perfect for our weekend getaway! WiFi was pretty spotty so no tv for us. Driveway definitely needs 4 wheel drive, other than that, it was awesome!Kristen - Posted: 8/13/2024
5
Dogwood cabin is the perfect mix of cozy and luxurious!
My husband and I booked Dogwood for three nights to celebrate our anniversary. The cabin was clean and welcoming when we arrived after our long drive in. Even though you’re in the middle of the woods (Hello view! Hello birdsong!), there is every luxury you could ask for. The king-sized bed is super comfortable, the towels are soft, the hot tub, the pool table, the fire pit - all awesome! They’ve provided all the comforts you need to make your visit memorable and amazing!Jenn - Posted: 7/31/2024
5
Excellent accommodation in a beautiful area!
Cabin had nice amenities, and was isolated enough from other cabins for sufficient privacy.Jon - Posted: 7/14/2024
5
It was a wonderful experience!
The cabin made you feel as though you were deep in the woods, yet had all the conveniences to ensure a restful and peaceful getaway.Daphne - Posted: 5/29/2024
5
We will be back!
Loved the cabin. Host was very responsive and cabin was very clean.sophie - Posted: 3/31/2024
5
The place was beautiful.
I likes a lot of things. It was back enough to feel secluded. I loved the place especially the hot tub. The fire pit was great. I felt very safe there. The place said propane grill. lt was a pleasant surprise that it was not. I love using charcoal.Daniel P - Posted: 3/19/2024
5
This place was the perfect cozy getaway!
Loved the set up of the cabin it was very open. Also enjoyed the hot tub and beautiful view from the deck. The downstairs game room was an added plus as we enjoyed playing pool at night after our activities.Hayley - Posted: 12/19/2023
5
It was very relaxing!
Everything!!Tondra - Posted: 11/6/2023
5
We look forward to coming to this cabin all year
With all of the construction going on in the area we are glad there is still privacy here.Matt - Posted: 9/9/2023
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.