Location
Description
This beautiful private cabin is nestled back a half mile private drive, and surrounded by a rock hillside, ravine, and woods. This 3 bedroom, 2 bath cabin, 6-person cabin is anything but ordinary! The great room has a cozy fireplace and wall to wall sliding glass doors, allowing for incredible views of the back yard, rock face, and seasonal waterfall! Enjoy this amazing tucked back on your own private lot! Warm up with a Seasonal Fireplace in the Fall or Winter! Must be 25 years or older to rent. AWD/4WD recommended in all seasons. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | $209 18 | 19 | 20 |
| $219 21 | $202 22 | $237 23 | $201 24 | $247 25 | 26 | 27 |
| $267 28 | $262 29 | $236 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $399 3 | $399 4 | |||
| $252 5 | $255 6 | $224 7 | $231 8 | 9 | 10 | 11 |
| $247 12 | $232 13 | $262 14 | $266 15 | $270 16 | $399 17 | $399 18 |
| $256 19 | $232 20 | $225 21 | $228 22 | $269 23 | $399 24 | $399 25 |
| $259 26 | $239 27 | $229 28 | $224 29 | $282 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| $261 2 | $239 3 | $233 4 | $251 5 | $265 6 | $399 7 | $399 8 |
| $247 9 | $223 10 | $213 11 | $209 12 | $244 13 | $374 14 | $382 15 |
| $227 16 | $239 17 | $225 18 | $221 19 | $252 20 | $353 21 | $370 22 |
| $241 23 | $207 24 | $208 25 | $207 26 | $234 27 | $355 28 | $374 29 |
| $245 30 | $238 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $196 1 | $193 2 | $227 3 | $399 4 | $399 5 | ||
| $399 6 | $199 7 | $188 8 | $192 9 | $228 10 | $371 11 | $365 12 |
| $240 13 | $236 14 | $247 15 | $254 16 | $399 17 | $399 18 | $399 19 |
| $270 20 | $219 21 | $203 22 | $213 23 | $264 24 | $399 25 | $399 26 |
| $270 27 | $231 28 | $214 29 | $215 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $276 1 | $392 2 | $399 3 | ||||
| $272 4 | $277 5 | $277 6 | $273 7 | $311 8 | $399 9 | $399 10 |
| $399 11 | $294 12 | $317 13 | $308 14 | $337 15 | $399 16 | $399 17 |
| $325 18 | $319 19 | $340 20 | $344 21 | $346 22 | $399 23 | $399 24 |
| $297 25 | $253 26 | $235 27 | $238 28 | $399 29 | $399 30 | $399 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $265 1 | $231 2 | $221 3 | $223 4 | $247 5 | $399 6 | $399 7 |
| $257 8 | $284 9 | $399 10 | $399 11 | $399 12 | $386 13 | $368 14 |
| $232 15 | $203 16 | $201 17 | $199 18 | $234 19 | $397 20 | $383 21 |
| $234 22 | $239 23 | $276 24 | $399 25 | $399 26 | $399 27 | $399 28 |
| $237 29 | $229 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $226 1 | $187 2 | $205 3 | $323 4 | $313 5 | ||
| $207 6 | $186 7 | $179 8 | $184 9 | $208 10 | $292 11 | $310 12 |
| $207 13 | $190 14 | $212 15 | $235 16 | $256 17 | $340 18 | $364 19 |
| $392 20 | $392 21 | $393 22 | $399 23 | $399 24 | $399 25 | $399 26 |
| $395 27 | $398 28 | $398 29 | $399 30 | $399 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $399 1 | $399 2 | |||||
| $273 3 | $399 4 | $399 5 | $290 6 | $269 7 | $295 8 | $289 9 |
| $213 10 | $187 11 | $189 12 | $190 13 | $214 14 | $390 15 | $399 16 |
| $399 17 | $190 18 | $187 19 | $191 20 | $206 21 | $310 22 | $308 23 |
| $224 24 | $194 25 | $194 26 | $194 27 | $214 28 | $293 29 | $289 30 |
| $220 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $194 1 | $192 2 | $193 3 | $221 4 | $334 5 | $335 6 | |
| $233 7 | $196 8 | $193 9 | $191 10 | $222 11 | $399 12 | $399 13 |
| $399 14 | $196 15 | $193 16 | $193 17 | $224 18 | $345 19 | $346 20 |
| $215 21 | $199 22 | $219 23 | $220 24 | $215 25 | $325 26 | $326 27 |
| $214 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $204 1 | $201 2 | $203 3 | $224 4 | $325 5 | $325 6 | |
| $234 7 | $249 8 | $263 9 | $288 10 | $310 11 | $378 12 | $389 13 |
| $278 14 | $278 15 | $375 16 | $376 17 | $376 18 | $399 19 | $399 20 |
| $332 21 | $329 22 | $317 23 | $316 24 | $337 25 | $399 26 | $399 27 |
| $399 28 | $343 29 | $339 30 | $335 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $358 1 | $399 2 | $399 3 | ||||
| $336 4 | $336 5 | $336 6 | $333 7 | $333 8 | $399 9 | $399 10 |
| $270 11 | $267 12 | $271 13 | $269 14 | $288 15 | $399 16 | $399 17 |
| $260 18 | $269 19 | $262 20 | $257 21 | $256 22 | $399 23 | $399 24 |
| $267 25 | $254 26 | $238 27 | $231 28 | $259 29 | $399 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $399 1 | ||||||
| $258 2 | $258 3 | $228 4 | $230 5 | $258 6 | $399 7 | $399 8 |
| $253 9 | $230 10 | $229 11 | $233 12 | $259 13 | $382 14 | $399 15 |
| $278 16 | $244 17 | $233 18 | $239 19 | $268 20 | $399 21 | $399 22 |
| $292 23 | $260 24 | $249 25 | $252 26 | $293 27 | $399 28 | $399 29 |
| $399 30 | $278 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Bedroom 02
1 Queen Bed
Bedroom 03
1 Double Bed
Amenities 16
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Disinfected between stays
- Fireplace
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- Hiking
- On-site parking
- Professionally cleaned
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.9
(15)
5
Absolutely stunning!
Cabin was absolutely gorgeous and everything I imagined. I've always dreamed of vacationing in a cabin like this one. Loved every bit of my stay. And all the hiking trails around made this vacation worth every penny!Nicole - Posted: 6/13/2026
4
Very nice cabin for a getaway.
The cabin was quite spacious and fit our group well.Thomas - Posted: 1/20/2026
5
Outstanding experience. Beautiful cabin in a peaceful setting. Enjoyed every minute of our stay!
Cabin was clean and well stocked. Hot tub was perfect. Grounds were beautiful.Wayne - Posted: 11/18/2025
5
Great getaway for the family
The cabin was perfect. We got to explore the area outside the cabin and had so much fun. So close to all the best Hocking Hills sites. We would defintely stay again!Anthony - Posted: 11/15/2025
5
Simply amazing!
The cabin was very clean and beautiful. The scenery behind the cabin was amazing! Great location also! Hocking Hills is a great place to getaway and feel like you are in a different world and this cabin made it all the better. This was my families best cabin rental experience and we will definitely be a return customer!Kim - Posted: 10/19/2025
5
Cabin was very nice
Scenery was amazing and the cabin was very nice and clean. Would definitely book this cabin again.Jamie - Posted: 9/2/2025
5
The Diamond in the Rough cabin was the perfect getaway for the family!
We really loved everything about the cabin. It was stocked well, clean and perfectly located. The back yard with the “waterfalls” was magnificent. I could retire there.Lisa - Posted: 5/21/2025
5
The cabin was absolutely wonderful.
We really enjoyed the natural beauty surrounding the cabin. The cabin felt like a home away from home.Jordan - Posted: 5/18/2025
5
It was a perfect weekend. We especially loved the waterfall right in the backyard!
The waterfall was gorgeous and the accommodations were great.Sora - Posted: 4/9/2025
5
Perfect for our Getaway
This home was perfect for our New Year's Eve getaway. The place was spotless. The kitchen was perfectly stocked with everything we needed. The hot tub was great after our day of hiking. Loved the peace and quiet!Lois - Posted: 1/4/2025
5
Perfect place to escape for the holidays.
Was so isolated and quiet. The cabin was beautifulMarc - Posted: 12/2/2024
5
Better than expected. Photos dont do it justice. The family had a great time We'll be back!
Beautiful private cabin with equally beautiful scenery.Vince - Posted: 8/20/2024
5
Had an amazing time.
Loved the location, isolated but 10 minutes from Walmart if we needed something. Everything was spacious and beautiful, the furniture was comfy. Our one complaint is the shower in the master bathroom. Even the shortest member of our group had to bend down to fit under it.Brooke - Posted: 7/2/2024
5
It was beautiful! Loved the privacy!
It was beautiful. The privacy was wonderful. Hot tub was amazing. Waterfall in the backyard was so gorgeous.Megan - Posted: 5/1/2024
5
Great place to enjoy nature.
The backyard is a huge bonus feature.Nicklaus - Posted: 3/29/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.