Location
Description
This beautiful private cabin is nestled back a half mile private drive, and surrounded by a rock hillside, ravine, and woods. This 3 bedroom, 2 bath cabin, 6-person cabin is anything but ordinary! The great room has a cozy fireplace and wall to wall sliding glass doors, allowing for incredible views of the back yard, rock face, and seasonal waterfall! Enjoy this amazing tucked back on your own private lot! Warm up with a Seasonal Fireplace in the Fall or Winter! Must be 25 years or older to rent. AWD/4WD recommended in all seasons.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | $160 12 | $179 13 | 14 | 15 | 16 |
| $228 17 | $206 18 | $160 19 | $160 20 | $173 21 | 22 | 23 |
| 24 | $170 25 | $160 26 | $160 27 | $183 28 | $251 29 | $275 30 |
| $199 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $175 1 | $170 2 | $208 3 | $249 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | $266 11 | $399 12 | $399 13 |
| $276 14 | $276 15 | $281 16 | $280 17 | $399 18 | $399 19 | $399 20 |
| $285 21 | $285 22 | $291 23 | $291 24 | $330 25 | $399 26 | $399 27 |
| $282 28 | $286 29 | $286 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $263 1 | $399 2 | $399 3 | $399 4 | |||
| $293 5 | $281 6 | $271 7 | $273 8 | $329 9 | $399 10 | $399 11 |
| $280 12 | $265 13 | $258 14 | $302 15 | $322 16 | $399 17 | $399 18 |
| $309 19 | $311 20 | $304 21 | $268 22 | $317 23 | $399 24 | $399 25 |
| $305 26 | $278 27 | $263 28 | $257 29 | $324 30 | $399 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $399 1 | ||||||
| $309 2 | $279 3 | $299 4 | $299 5 | $311 6 | $399 7 | $399 8 |
| $294 9 | $269 10 | $260 11 | $253 12 | $294 13 | $399 14 | $399 15 |
| $267 16 | $252 17 | $247 18 | $270 19 | $285 20 | $385 21 | $399 22 |
| $267 23 | $222 24 | $220 25 | $225 26 | $254 27 | $390 28 | $399 29 |
| $259 30 | $202 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $202 1 | $199 2 | $230 3 | $399 4 | $399 5 | ||
| $399 6 | $206 7 | $191 8 | $197 9 | $238 10 | $391 11 | $397 12 |
| $252 13 | $246 14 | $246 15 | $259 16 | $399 17 | $399 18 | $399 19 |
| $278 20 | $264 21 | $213 22 | $224 23 | $275 24 | $399 25 | $399 26 |
| $283 27 | $234 28 | $222 29 | $228 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $399 1 | $399 2 | $399 3 | ||||
| $288 4 | $298 5 | $298 6 | $295 7 | $332 8 | $399 9 | $399 10 |
| $399 11 | $313 12 | $335 13 | $328 14 | $361 15 | $399 16 | $399 17 |
| $334 18 | $331 19 | $336 20 | $340 21 | $360 22 | $399 23 | $399 24 |
| $305 25 | $266 26 | $249 27 | $252 28 | $399 29 | $399 30 | $399 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $276 1 | $242 2 | $232 3 | $234 4 | $264 5 | $399 6 | $399 7 |
| $260 8 | $295 9 | $399 10 | $399 11 | $399 12 | $391 13 | $392 14 |
| $245 15 | $211 16 | $208 17 | $202 18 | $233 19 | $387 20 | $374 21 |
| $231 22 | $241 23 | $284 24 | $399 25 | $399 26 | $399 27 | $399 28 |
| $238 29 | $225 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $224 1 | $220 2 | $214 3 | $324 4 | $318 5 | ||
| $209 6 | $187 7 | $178 8 | $183 9 | $211 10 | $296 11 | $313 12 |
| $203 13 | $191 14 | $203 15 | $231 16 | $255 17 | $319 18 | $345 19 |
| $367 20 | $366 21 | $367 22 | $399 23 | $399 24 | $399 25 | $399 26 |
| $384 27 | $380 28 | $380 29 | $399 30 | $399 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $399 1 | $399 2 | |||||
| $269 3 | $399 4 | $399 5 | $289 6 | $270 7 | $294 8 | $287 9 |
| $211 10 | $185 11 | $186 12 | $188 13 | $215 14 | $385 15 | $392 16 |
| $399 17 | $188 18 | $185 19 | $188 20 | $204 21 | $310 22 | $311 23 |
| $223 24 | $191 25 | $192 26 | $191 27 | $212 28 | $295 29 | $291 30 |
| $219 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $192 1 | $191 2 | $192 3 | $220 4 | $332 5 | $332 6 | |
| $234 7 | $195 8 | $192 9 | $189 10 | $219 11 | $399 12 | $399 13 |
| $399 14 | $194 15 | $190 16 | $190 17 | $221 18 | $344 19 | $348 20 |
| $217 21 | $195 22 | $219 23 | $219 24 | $213 25 | $320 26 | $323 27 |
| $217 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $203 1 | $200 2 | $201 3 | $222 4 | $320 5 | $322 6 | |
| $222 7 | $202 8 | $211 9 | $222 10 | $249 11 | $371 12 | $383 13 |
| $277 14 | $273 15 | $365 16 | $366 17 | $367 18 | $399 19 | $399 20 |
| $325 21 | $323 22 | $312 23 | $311 24 | $337 25 | $399 26 | $399 27 |
| $399 28 | $334 29 | $337 30 | $337 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $353 1 | $399 2 | $399 3 | ||||
| $330 4 | $330 5 | $330 6 | $330 7 | $332 8 | $399 9 | $399 10 |
| $263 11 | $261 12 | $262 13 | $264 14 | $287 15 | $399 16 | $399 17 |
| $274 18 | $258 19 | $228 20 | $221 21 | $251 22 | $399 23 | $399 24 |
| $259 25 | $244 26 | $244 27 | $246 28 | $243 29 | $385 30 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Bedroom 02
1 Queen Bed
Bedroom 03
1 Double Bed
Amenities 16
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Disinfected between stays
- Fireplace
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- Hiking
- On-site parking
- Professionally cleaned
- WiFi internet
- Wild life
- Outdoor hot tub
Reviews
4.9
(14)
4
Very nice cabin for a getaway.
The cabin was quite spacious and fit our group well.Thomas - Posted: 1/20/2026
5
Outstanding experience. Beautiful cabin in a peaceful setting. Enjoyed every minute of our stay!
Cabin was clean and well stocked. Hot tub was perfect. Grounds were beautiful.Wayne - Posted: 11/18/2025
5
Great getaway for the family
The cabin was perfect. We got to explore the area outside the cabin and had so much fun. So close to all the best Hocking Hills sites. We would defintely stay again!Anthony - Posted: 11/15/2025
5
Simply amazing!
The cabin was very clean and beautiful. The scenery behind the cabin was amazing! Great location also! Hocking Hills is a great place to getaway and feel like you are in a different world and this cabin made it all the better. This was my families best cabin rental experience and we will definitely be a return customer!Kim - Posted: 10/19/2025
5
Cabin was very nice
Scenery was amazing and the cabin was very nice and clean. Would definitely book this cabin again.Jamie - Posted: 9/2/2025
5
The Diamond in the Rough cabin was the perfect getaway for the family!
We really loved everything about the cabin. It was stocked well, clean and perfectly located. The back yard with the “waterfalls” was magnificent. I could retire there.Lisa - Posted: 5/21/2025
5
The cabin was absolutely wonderful.
We really enjoyed the natural beauty surrounding the cabin. The cabin felt like a home away from home.Jordan - Posted: 5/18/2025
5
It was a perfect weekend. We especially loved the waterfall right in the backyard!
The waterfall was gorgeous and the accommodations were great.Sora - Posted: 4/9/2025
5
Perfect for our Getaway
This home was perfect for our New Year's Eve getaway. The place was spotless. The kitchen was perfectly stocked with everything we needed. The hot tub was great after our day of hiking. Loved the peace and quiet!Lois - Posted: 1/4/2025
5
Perfect place to escape for the holidays.
Was so isolated and quiet. The cabin was beautifulMarc - Posted: 12/2/2024
5
Better than expected. Photos dont do it justice. The family had a great time We'll be back!
Beautiful private cabin with equally beautiful scenery.Vince - Posted: 8/20/2024
5
Had an amazing time.
Loved the location, isolated but 10 minutes from Walmart if we needed something. Everything was spacious and beautiful, the furniture was comfy. Our one complaint is the shower in the master bathroom. Even the shortest member of our group had to bend down to fit under it.Brooke - Posted: 7/2/2024
5
It was beautiful! Loved the privacy!
It was beautiful. The privacy was wonderful. Hot tub was amazing. Waterfall in the backyard was so gorgeous.Megan - Posted: 5/1/2024
5
Great place to enjoy nature.
The backyard is a huge bonus feature.Nicklaus - Posted: 3/29/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.