Location
Description
Creekside Serenity, our deer-themed Hocking Hills log cabin, is nestled next to a beautiful creek with a small waterfall just beyond the front porch. When the water is flowing, you’ll enjoy the relaxing sounds of the babbling brook, and you’re almost guaranteed to see a deer or two wandering through…
The cabin is nicely secluded just off a chip-seal paved road on a 8 acre wooded hillside property (shared with our Sandstone Oasis cabin). Warm up with a Seasonal Fireplace in the Fall or Winter!
21+ to rent. AWD/4WD recommended in all seasons.
Free WiFi -may experience disruptions and outages
The cabin is nicely secluded just off a chip-seal paved road on a 8 acre wooded hillside property (shared with our Sandstone Oasis cabin). Warm up with a Seasonal Fireplace in the Fall or Winter!
21+ to rent. AWD/4WD recommended in all seasons.
Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | $374 25 | $386 26 |
| $209 27 | $193 28 | $194 29 | $203 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $213 1 | 2 | 3 | ||||
| $212 4 | $214 5 | $194 6 | 7 | 8 | 9 | 10 |
| $396 11 | $209 12 | $224 13 | $232 14 | $280 15 | 16 | 17 |
| 18 | $240 19 | $214 20 | $242 21 | $268 22 | $393 23 | $390 24 |
| $213 25 | $197 26 | $189 27 | $184 28 | $397 29 | $366 30 | $361 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $204 1 | $183 2 | $170 3 | $172 4 | $202 5 | $327 6 | $333 7 |
| $170 8 | $160 9 | $319 10 | $318 11 | $294 12 | $281 13 | $293 14 |
| $199 15 | $180 16 | $173 17 | $175 18 | $190 19 | $290 20 | $294 21 |
| $193 22 | $201 23 | $200 24 | $306 25 | $320 26 | $308 27 | $290 28 |
| $170 29 | $151 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $154 1 | $167 2 | $170 3 | $238 4 | $237 5 | ||
| $164 6 | $151 7 | $152 8 | $153 9 | $158 10 | $220 11 | $233 12 |
| $170 13 | $157 14 | $155 15 | $160 16 | $166 17 | $229 18 | $241 19 |
| $256 20 | $265 21 | $266 22 | $274 23 | $283 24 | $291 25 | $278 26 |
| $285 27 | $301 28 | $311 29 | $362 30 | $369 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $346 1 | $336 2 | |||||
| $224 3 | $297 4 | $297 5 | $298 6 | $292 7 | $255 8 | $267 9 |
| $177 10 | $183 11 | $183 12 | $161 13 | $170 14 | $315 15 | $314 16 |
| $318 17 | $160 18 | $158 19 | $179 20 | $178 21 | $251 22 | $259 23 |
| $194 24 | $170 25 | $181 26 | $178 27 | $174 28 | $242 29 | $245 30 |
| $189 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $185 1 | $167 2 | $167 3 | $189 4 | $281 5 | $286 6 | |
| $195 7 | $173 8 | $165 9 | $175 10 | $205 11 | $399 12 | $399 13 |
| $387 14 | $182 15 | $169 16 | $176 17 | $201 18 | $312 19 | $324 20 |
| $195 21 | $173 22 | $174 23 | $202 24 | $204 25 | $295 26 | $307 27 |
| $205 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $227 1 | $228 2 | $187 3 | $196 4 | $321 5 | $328 6 | |
| $204 7 | $198 8 | $206 9 | $249 10 | $253 11 | $335 12 | $353 13 |
| $244 14 | $230 15 | $338 16 | $338 17 | $345 18 | $390 19 | $399 20 |
| $268 21 | $276 22 | $275 23 | $275 24 | $270 25 | $399 26 | $399 27 |
| $278 28 | $275 29 | $281 30 | $277 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $278 1 | $399 2 | $399 3 | ||||
| $272 4 | $277 5 | $271 6 | $273 7 | $268 8 | $387 9 | $363 10 |
| $237 11 | $232 12 | $222 13 | $225 14 | $236 15 | $348 16 | $357 17 |
| $244 18 | $217 19 | $209 20 | $209 21 | $239 22 | $356 23 | $364 24 |
| $231 25 | $204 26 | $205 27 | $208 28 | $234 29 | $346 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $343 1 | ||||||
| $224 2 | $207 3 | $208 4 | $210 5 | $244 6 | $364 7 | $360 8 |
| $231 9 | $213 10 | $207 11 | $208 12 | $245 13 | $361 14 | $370 15 |
| $276 16 | $252 17 | $247 18 | $219 19 | $258 20 | $393 21 | $399 22 |
| $280 23 | $234 24 | $226 25 | $224 26 | $269 27 | $399 28 | $399 29 |
| $399 30 | $235 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $269 1 | $277 2 | $276 3 | $330 4 | $352 5 | ||
| $274 6 | $280 7 | $278 8 | $279 9 | $300 10 | $399 11 | $399 12 |
| $399 13 | $263 14 | $258 15 | $260 16 | $399 17 | $399 18 | $399 19 |
| $277 20 | $293 21 | $269 22 | $293 23 | $356 24 | $399 25 | $399 26 |
| $281 27 | $267 28 | $262 29 | $277 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $314 1 | $399 2 | $399 3 | ||||
| $399 4 | $265 5 | $286 6 | $264 7 | $305 8 | $399 9 | $396 10 |
| $272 11 | $257 12 | $260 13 | $260 14 | $302 15 | $399 16 | $399 17 |
| $288 18 | $254 19 | $256 20 | $288 21 | $299 22 | $399 23 | $399 24 |
| $289 25 | $257 26 | $252 27 | $254 28 | $287 29 | $399 30 | $399 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $288 1 | $284 2 | $279 3 | $249 4 | $281 5 | $399 6 | $399 7 |
| $279 8 | $250 9 | $240 10 | $238 11 | $271 12 | $399 13 | $399 14 |
| $263 15 | $242 16 | $264 17 | $264 18 | $262 19 | $362 20 | $379 21 |
| $262 22 | $222 23 | $214 24 | $220 25 | $243 26 | $345 27 | $378 28 |
| $258 29 | $217 30 | $213 31 |
Swipe for Availability
Bedding
Bedroom 01
1 King Bed
Amenities 19
- Adventure
- Air conditioning
- Animal watching
- Bird watching
- Disinfected between stays
- Family fun
- Fireplace
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High-touch surfaces disinfected
- Hiking
- On-site parking
- Professionally cleaned
- Retreat
- Walking
- WiFi internet
- Outdoor hot tub
Reviews
4.9
(27)
5
Perfect Getaway Spot!
Everything was great! My husband and I stayed at the Creekside Serenity cabin for our 6th wedding anniversary. I didn't care for the bed, but I feel like that is just a personal preference. The location is fantastic. I would definitely recommend!Brenda - Posted: 8/25/2026
Thank you so much, Brenda! We’re honored you chose Creekside Serenity to celebrate your 6th anniversary. We’re glad you enjoyed the location and had a wonderful getaway. Thank you for recommending us, and we hope to welcome you back again!Book Hocking staffPosted: 8/26/2026
5
Updated and immaculate secluded cozy cabin!
Liked that it wasn’t too far off the highway but still very private and secluded. Cute and cozy. Very clean and updated. Comfy memory foam mattresses. I miss the crackling of a real fire, but gas is so much easier, safer, and no need to bring a truckload of firewood.Amy - Posted: 2/17/2026
5
Absolutely wonderful stay!
Beautiful, secluded stay! Clean, quiet, wonderful stay! Highly recommend!!Sarah - Posted: 10/21/2025
5
We really enjoyed our stay at the Creekside Cabin!
Very peaceful and relaxing.Becky - Posted: 9/4/2025
5
We had a very nice stay at Creekside Serenity. The cabin is clean and has everything you would need
The location was quiet and peaceful. We enjoyed sitting on the covered porch and listening to the creek.Laurie - Posted: 7/23/2025
5
Our second time staying here and we will continue to come back in the future.
The cabin is roomy, clean and has plenty of great features. Nice sized kitchen with newer appliances, large outdoor porch, hot tub and multiple rooms. It's secluded from other cabins but centrally located 10 - 20 minutes from many places to visit. The cabin has a washer and dryer which cut down on the amount of clothes to pack. There is a Walmart nearby in Logan for groceries or any essentials you forgot. Lots of restaurants nearby to eat out. We love this cabin and will stay again.James - Posted: 6/8/2025
5
Nice clean cabin, quiet area, well maintained.
Everything was very clean, well stocked towels and toiletries. Me and my girlfriend really enjoyed the hot tub and it had plenty of options available to watch on the TV. It was close to all the trails and Logan which was nice for us because we could get coffee and hit the trails with out too much driving.Eric - Posted: 4/18/2025
5
Our stay was very quite and enjoyable.
I liked that the cabin was secluded for the most part and very peaceful. The cabin was very clean and everything worked.Thomas - Posted: 4/2/2025
5
We enjoyed our stay at the cabin.
The location of the cabin was very peaceful and quiet.Diana - Posted: 3/29/2025
5
Great cabin!
Very nice cabin! Very nicely appointed. Only problem was no tv reception. We couldn’t figure out the fireplace, but it was okay because everything else was fantastic!Barbara - Posted: 3/24/2025
5
Had a great time, and the cabin was beautiful
Hot tub, fire pit, big bedIan - Posted: 3/20/2025
4
Fun
Secluded and quietChristopher - Posted: 12/3/2024
5
We love staying here! It is our favorite cabin by far!
The cleanliness was amazing!! We love the hot tub set up, fire pit and front porch.Lisa - Posted: 11/19/2024
5
we had a wonderful stay!
everything was perfect. clean and homey, loved the fire place, and the hot tub! bed’s were so comfortable and the views were gorgeous. close by to all the sights we wanted to see. would definitely stay here again!Lily - Posted: 11/16/2024
5
AMAZING
EVERYTHINGPaula - Posted: 11/6/2024
5
The cabin was great quiet and clean.
It was close to everything we wanted to do. And easy to find.Kevin - Posted: 11/6/2024
5
Amazing! It was relaxing and we had a wonderful time.
We loved the cabin and were very appreciative of how peaceful it was. We also loved the amenities provided as well.Christopher - Posted: 10/30/2024
5
The cabin offered everything we needed for a wonderful weekend stay!!
This cabin is close enough to town and all of the attractions, yet far enough away to stay away from the tourist traffic!!Mark - Posted: 9/10/2024
5
We enjoyed spending the weekend in the cabin.
We liked the peace and quiet and privacy of the cabin. Having kitchen appliances and other things made it easy to cook what we wanted. It was close to Hocking Hills activities, shopping and food. I wish we had planned to stay longer.Melissa - Posted: 8/13/2024
5
Great location and home!
Loved the privacy and seclusion of being out in the woods, but still close to everything! The town with stores/restaurants and hiking trails are all within 15 min. The home was so nice. Having onsite laundry was handy! The hot tub was great and the beds were really comfortable! Would definitely recommend!!Bryan - Posted: 7/30/2024
5
Very pleased
Very clean and cozy! Owners are very organized and made it easyTammy - Posted: 7/7/2024
4
Truly serene getaway
A terrific and charming cabin with a lovely front porch where you can sit and rock, or have a meal while listening to the birds. The place was impeccably clean and well outfitted. The only thing that was a bit off was the hot tub which gave off such powerful chemical fumes that our eyes burned. Otherwise a perfect stay.Stephanie - Posted: 5/9/2024
5
Super clean
Very clean cabin and outdid our expectationsNate - Posted: 4/4/2024
5
Would definitely stay there again
We liked it because it was a good get away that was much needed and it had a hot tubXavier - Posted: 4/3/2024
5
Great place
Loved it! We had a awesome time. Cabin was stocked with everything we needed.Chad - Posted: 3/31/2024
5
We had an amazing time at Creekside!
My wife and I stayed here for 2 nights. We will definitely be back. Everything was at expected!Cameron - Posted: 3/30/2024
5
Highly recommend! We had an amazing time
The property was beautiful and very clean upon our arrival. Would highly recommend it.Brandon - Posted: 3/30/2024
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.