Cabin

Copper Oak House


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests
Pets Allowed Pets Allowed

  • Type: Cabin

Location Location

Description Description
Living Room
-Comfortable Open Concept
-Smart TV- Roku
-Free Starlink WiFi – Can experience disruptions and outages
-Board Games, Card Games
-Electric Fireplace for Seasonal Use only in Fall and Winter
-Separate Dining Area with Dining Table

Shared Laundry Facility Onsite

Kitchenette
-Large Farmhouse Sink
-Oversized Peninsula Counter with Seating
-Refrigerator/Freezer
-Electric 2 Burner Hot Plate, No Oven
-Microwave
-Keurig Coffee Machine
-Toaster
-Blender
-Cooking Utensils
-Pots and Pan
-Dishware/Glassware/Silverware Provided

Bedroom
-Bedroom 1- King Bed-Main Level
-Murphy Bed- Full/Double Bed
-Linens/Blankets/Pillows Provided
-Noise Machine

Bathrooms
-1 Full Bathroom
-Tub/Shower Combo
-Tile Surround
-Shampoo/Conditioner/Body Wash/Hand Soap Provided
-Wash Cloths/Hand Towels/Bath Towels Provided
-Hairdryer
-Ironing

Outdoor Space
-Shared Pickle Ball Court
-Each Cabin Equipped with own Pickleball Paddles and Balls
-Hot Tub
-Fire Pit with Seating
-Large Front Porch with Benches
-Gravel Flat Driveway/Parking Lot
-Labeled Parking Spot for your Cabin
-Private Entrance
-Free Onsite Parking
-AWD/4WD Recommended
-Gas Flat Top Grill, Propane and BBQ Utensils Provided
-Other Cabins nearby
-Potential for Noise

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 20 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
November 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
June 2027
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
July 2027
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
August 2027
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30 $1,500 31        
September 2027
Su Mo Tu We Th Fr Sa
      $1,500 1 $1,500 2 $1,500 3 $1,500 4
$1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11
$1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18
$1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30    
Swipe Swipe for Availability

Bedding Bedding
Bedroom 1
1 King Bed

Living Space - 1
1 Murphy - Double


Amenities 35 Amenities
  • Accessible parking
  • Adventure
  • Air conditioning
  • Animal watching
  • Backpacking
  • BBQ/Picnic area
  • Bird watching
  • CCTV outside property
  • Ceiling fan
  • Contactless check-in/out
  • Electric fireplace
  • Express check in
  • Express check out
  • Fireplace
  • Free parking
  • Free WiFi internet
  • Heating
  • Hiking
  • Laundry
  • Linens washed to local guidelines
  • Locally-organised tours and activities
  • Mattress and pillow protectors
  • No staff present
  • On-site parking
  • Outdoor fireplace or fire pit
  • Outdoor furniture
  • Patio
  • Private entrance
  • Private spa
  • Professionally cleaned
  • Retreat
  • Walking
  • WiFi internet
  • Wild life
  • Outdoor hot tub

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree