Search
Prev
Next

Chalet Getaway


Bedroom 3 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Allowed Pets Allowed


Location Location

Description Description
Chalet Getaway

Living Area
- Open and Bright Natural Light
- Comfortable Seating
- Open Concept to Kitchen
- Gas Fireplace
- Smart TV
- Free Starlink WiFi
- Walkout to Deck and Wooded Views
- Washer/Dryer (lower level)

Kitchen
- Fully Equipped
- Full Size Appliances
- Refrigerator/Freezer
- Stove/Oven
- Microwave
- Coffee Machine
- Toaster
- Dishwasher
- Pots and Pans
- Cooking Utensils
- Silverware/Dishware/Glassware Provided

Bedrooms
- Bedroom 1- King - Master Upper Level
- Bedroom 2 - Queen over Queen Bunk Bed- Main Level
- Bedroom 3 - Queen - Main Level
- Linens/Pillows/Blankets Provided

Bathrooms
- 2 Full Bathrooms
- 1 with Shower only - Upper Level
- 1 Shower/Tub Combo - Main Level
- Wash Cloths/Hand Towels/Bath Towels Provided
- Shampoo/Conditioner/Body Wash/Hand Soap Provided

Outdoor Space
- Fire Pit with Seating
- Round 4-6 person Hot Tub
- Gravel Driveway
- AWD/4WD Recommended
- Free Onsite Parking
- Pond Onsite - Catch and Release is OK
- 5 Acres

Lower Level is reserved just for Guest access to Laundry

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30    
May 2026
Su Mo Tu We Th Fr Sa
          $1,500 1 2
3 4 5 6 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 19 20
21 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30        
July 2026
Su Mo Tu We Th Fr Sa
      $1,500 1 $1,500 2 $1,500 3 $1,500 4
$1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11
$1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18
$1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25
$1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31  
August 2026
Su Mo Tu We Th Fr Sa
            $1,500 1
$1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8
$1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15
$1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22
$1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29
$1,500 30 $1,500 31          
September 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30      
October 2026
Su Mo Tu We Th Fr Sa
        $1,500 1 $1,500 2 $1,500 3
$1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10
$1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17
$1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24
$1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31
November 2026
Su Mo Tu We Th Fr Sa
$1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7
$1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14
$1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21
$1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28
$1,500 29 $1,500 30          
December 2026
Su Mo Tu We Th Fr Sa
    $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5
$1,500 6 $1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12
$1,500 13 $1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19
$1,500 20 $1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26
$1,500 27 $1,500 28 $1,500 29 $1,500 30 $1,500 31    
January 2027
Su Mo Tu We Th Fr Sa
          $1,500 1 $1,500 2
$1,500 3 $1,500 4 $1,500 5 $1,500 6 $1,500 7 $1,500 8 $1,500 9
$1,500 10 $1,500 11 $1,500 12 $1,500 13 $1,500 14 $1,500 15 $1,500 16
$1,500 17 $1,500 18 $1,500 19 $1,500 20 $1,500 21 $1,500 22 $1,500 23
$1,500 24 $1,500 25 $1,500 26 $1,500 27 $1,500 28 $1,500 29 $1,500 30
$1,500 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1,500 1 $1,500 2 $1,500 3 $1,500 4 $1,500 5 $1,500 6
$1,500 7 $1,500 8 $1,500 9 $1,500 10 $1,500 11 $1,500 12 $1,500 13
$1,500 14 $1,500 15 $1,500 16 $1,500 17 $1,500 18 $1,500 19 $1,500 20
$1,500 21 $1,500 22 $1,500 23 $1,500 24 $1,500 25 $1,500 26 $1,500 27
$1,500 28 $1,500 29 $1,500 30 $1,500 31      
Swipe Swipe for Availability

Bedding Bedding
Bedroom 1
1 King Bed

Bedroom 2
1 Bunk Beds

Bedroom 3
1 Queen Bed


Amenities 41 Amenities
  • Adventure
  • Air conditioning
  • Animal watching
  • Backpacking
  • BBQ/Picnic area
  • Bird watching
  • Books, DVD, games
  • Ceiling fan
  • Contactless check-in/out
  • Cooking
  • Express check in
  • Express check out
  • Family fun
  • Fireplace
  • Fishing
  • Free parking
  • Free WiFi internet
  • Games, chess, cards
  • Gas fireplace
  • Heating
  • High speed internet
  • Hiking
  • Linens washed to local guidelines
  • Locally-organised tours and activities
  • Mattress and pillow protectors
  • No staff present
  • On-site parking
  • Outdoor fireplace or fire pit
  • Outdoor furniture
  • Private entrance
  • Private parking
  • Private spa
  • Professionally cleaned
  • Retreat
  • Swimming Lake/Pond On Site
  • Team building
  • Terrace
  • Walking
  • WiFi internet
  • Wild life
  • Outdoor hot tub

Reviews Reviews

Currently, there are 0 reviews for this Property.


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree