Location
Description
Welcome to the Cardinal's Nest! Come relax at the red house in the woods nestled on 32 acres in picturesque Hocking Hills, OH offering the perfect all inclusive escape for family fun or time away with friends. This tranquil nature retreat is a balance of seclusion and convenience while being just a few minutes away from hiking trails, parks, shopping and food. Warm up with a Seasonal Fireplace in the Fall or Winter! Must be 25 years or older to rent. AWD/4WD recommended in all seasons. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | $202 16 | $356 17 | 18 | 19 |
| $225 20 | $202 21 | $202 22 | $202 23 | $247 24 | 25 | 26 |
| $202 27 | $202 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | $235 7 | $351 8 | $641 9 | $697 10 |
| $667 11 | $291 12 | $301 13 | $304 14 | $391 15 | 16 | 17 |
| $305 18 | $294 19 | $307 20 | $312 21 | 22 | 23 | 24 |
| $271 25 | $218 26 | $208 27 | $207 28 | $646 29 | $579 30 | $580 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $248 1 | $207 2 | $202 3 | $202 4 | $281 5 | 6 | 7 |
| $241 8 | $262 9 | $544 10 | $545 11 | $450 12 | $394 13 | $390 14 |
| $253 15 | $202 16 | $202 17 | $202 18 | $240 19 | $461 20 | $454 21 |
| $271 22 | $229 23 | $274 24 | 25 | 26 | 27 | 28 |
| $260 29 | $246 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $251 1 | $202 2 | $218 3 | $362 4 | $355 5 | ||
| $210 6 | $202 7 | $202 8 | $202 9 | $216 10 | $323 11 | $342 12 |
| $205 13 | $202 14 | $202 15 | $222 16 | $244 17 | $344 18 | $375 19 |
| $425 20 | $440 21 | $463 22 | $474 23 | $510 24 | $499 25 | $463 26 |
| $475 27 | $503 28 | $504 29 | $692 30 | $721 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $624 1 | $606 2 | |||||
| $251 3 | $532 4 | $505 5 | $457 6 | $255 7 | $310 8 | $299 9 |
| $214 10 | $202 11 | $202 12 | $202 13 | $233 14 | $485 15 | $491 16 |
| $514 17 | $202 18 | $202 19 | $202 20 | $229 21 | $377 22 | $373 23 |
| $254 24 | $210 25 | $212 26 | $207 27 | $245 28 | $359 29 | $354 30 |
| $261 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $249 1 | $252 2 | $249 3 | $257 4 | $403 5 | $406 6 | |
| $264 7 | $255 8 | $255 9 | $255 10 | $303 11 | $696 12 | $687 13 |
| $747 14 | $223 15 | $212 16 | $214 17 | $274 18 | $458 19 | $445 20 |
| $260 21 | $227 22 | $230 23 | $264 24 | $263 25 | $416 26 | $408 27 |
| $244 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $231 1 | $230 2 | $233 3 | $268 4 | $415 5 | $415 6 | |
| $260 7 | $293 8 | $295 9 | $257 10 | $385 11 | $484 12 | $468 13 |
| $309 14 | $303 15 | $451 16 | $453 17 | $467 18 | $550 19 | $589 20 |
| $445 21 | $455 22 | $460 23 | $445 24 | $414 25 | $715 26 | $725 27 |
| $702 28 | $476 29 | $481 30 | $459 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $463 1 | $695 2 | $738 3 | ||||
| $423 4 | $428 5 | $428 6 | $423 7 | $417 8 | $569 9 | $564 10 |
| $299 11 | $299 12 | $302 13 | $301 14 | $341 15 | $568 16 | $574 17 |
| $295 18 | $261 19 | $262 20 | $251 21 | $297 22 | $533 23 | $559 24 |
| $322 25 | $302 26 | $274 27 | $297 28 | $306 29 | $559 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $585 1 | ||||||
| $312 2 | $259 3 | $252 4 | $257 5 | $294 6 | $522 7 | $500 8 |
| $295 9 | $258 10 | $249 11 | $255 12 | $339 13 | $554 14 | $562 15 |
| $367 16 | $317 17 | $328 18 | $327 19 | $345 20 | $619 21 | $647 22 |
| $366 23 | $338 24 | $338 25 | $338 26 | $346 27 | $1,073 28 | $1,006 29 |
| $1,172 30 | $318 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $295 1 | $309 2 | $367 3 | $575 4 | $610 5 | ||
| $362 6 | $370 7 | $374 8 | $378 9 | $409 10 | $783 11 | $751 12 |
| $779 13 | $329 14 | $329 15 | $344 16 | $1,055 17 | $931 18 | $910 19 |
| $429 20 | $444 21 | $449 22 | $444 23 | $511 24 | $797 25 | $805 26 |
| $473 27 | $449 28 | $449 29 | $439 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $454 1 | $866 2 | $834 3 | ||||
| $952 4 | $377 5 | $359 6 | $376 7 | $484 8 | $707 9 | $722 10 |
| $412 11 | $364 12 | $353 13 | $350 14 | $449 15 | $698 16 | $754 17 |
| $448 18 | $424 19 | $356 20 | $365 21 | $490 22 | $802 23 | $826 24 |
| $438 25 | $436 26 | $451 27 | $455 28 | $485 29 | $825 30 | $810 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $401 1 | $358 2 | $340 3 | $342 4 | $423 5 | $793 6 | $841 7 |
| $422 8 | $410 9 | $403 10 | $389 11 | $434 12 | $720 13 | $715 14 |
| $352 15 | $311 16 | $309 17 | $302 18 | $362 19 | $580 20 | $644 21 |
| $358 22 | $283 23 | $283 24 | $287 25 | $332 26 | $518 27 | $597 28 |
| $344 29 | $275 30 | $272 31 |
Swipe for Availability
Bedding
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Double Bed
2 Single Bed
Amenities 34
- Adventure
- Air conditioning
- Animal watching
- Backpacking
- BBQ/Picnic area
- Books, DVD, games
- CCTV outside property
- Cooking
- Disinfected between stays
- Electric fireplace
- Family fun
- Fireplace
- Free high speed internet
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High speed internet
- Hiking
- Laundry
- Mattress and pillow protectors
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Outdoor furniture
- Private entrance
- Private parking
- Private spa
- Professionally cleaned
- Retreat
- Secure parking
- Walking
- WiFi internet
- Outdoor hot tub
Reviews
4.9
(20)
5
I was completely satisfied with all aspects of my stay!
I enjoyed the quietness and the views from the porch. The fully equipped kitchen was nice on the aspect that I didn't feel like I needed or had to go out for a meal.Steve - Posted: 8/5/2026
5
Amazing place to get away and relax.
This place was like home. Very nicely decorated with all of the conveniences of your home. Great location!! The owners are amazing and I would love to stay again!!Rudy - Posted: 6/26/2026
Thank you so much for your wonderful review! We’re so happy to hear the home felt comfortable and welcoming for your stay and that you enjoyed the décor, conveniences, and great location. It means a lot to know you had such a relaxing getaway, and we truly appreciate your kind words. We’d love to host you again anytime!Book Hocking staffPosted: 6/28/2026
5
Cabin was clean and spacious
The 3 levels of rooms easily provided space for all 7 of us. We all enjoyed the hot tub, fire pit, and grilling on the deck. The setting on top of the hill was private and the location was within 10-20 minutes of all the Hocking Hills trails and caves.Matthew - Posted: 3/29/2026
5
Cozy & clean!
It was clean and up to date, beautiful view, cozy cabin!Lindsay - Posted: 3/12/2026
5
Peaceful, cozy and memorable!
The cabin all lit up at night was a beautiful view! There were games already there for us to play and plenty of space for everyone to feel included. We didn’t find the telescope in the booking photos but we could see the stars perfectly from the fire pit so that’s a win! We enjoyed every minute of our stay.Keasha - Posted: 3/10/2026
5
Wonderful place to stay. Will definitely try to stay here again our next trip to Hocking Hills.
Everything was great and a beautiful place to stay. Hot tub worked perfectly and staff was very friendly when contacted.David - Posted: 12/21/2025
5
We had a great time!
The cabin had everything we needed. Beautiful cabin and area.Gary - Posted: 12/11/2025
4
Comfortable cabin.
Semi-private cabin. Plenty of room for a couple.Mike - Posted: 11/21/2025
5
very roomy accmdations with great view
We had 6 people and everyone had their own bed except for 2 who shared king bed. We used the fir ring both nights.Kristine - Posted: 10/28/2025
5
It was so much fun!
I liked that the place was clean and I loved the games that were provided such as corn hole, hookey, and the arcade game. The screened in porch was nice and the extra chiller for drinks downstairs.Kayla - Posted: 10/14/2025
5
Refreshing weekend getaway in beautiful Hocking Hills during the Fall.
The cabin was extremely spacious and clean. It fit our 7 guests comfortably and we had so much fun. It was everything we ever wanted and more!Aimee - Posted: 9/23/2025
5
We can’t wait to come again to this peaceful cabin!
We loved the Cardinal’s Nest! It was clean and quiet and we were greeted each day by deer and turkeys! It was everything we wanted. Our only complaint was it was so hard to find and we took multiple trips up wrong driveways before finally finding it. A sign by the road would have been helpful. Otherwise, it was the perfect place for our family to relax and enjoy the local trails and lake!Emily - Posted: 8/8/2025
5
It was an amazing place to stay that we cannot wait to book again!
Honestly, everything. It was a beautiful place inside and out! Amazing views! We enjoyed the privacy and comfortability the entire property provided! It was a great escape with nature, we even got to see two baby deer one morning! Again, honestly enjoyed every aspect of it!Alex - Posted: 7/25/2025
5
Great house - they thought of everything!
Nice furnishings, beautiful surroundings, fun amenities. The Hocking Hills area is very nice with tons of things to do.Becky - Posted: 7/2/2025
5
Awesome and beautiful cabin with a view!
The place was just what we needed. We had our own privacy and beautiful view. Great location next to trials and Lake Logan!Bryn - Posted: 7/2/2025
5
A Peaceful getaway at Cardinal's Nest - One of our favorite adventures yet!
My two girlfriends and I have been traveling together for many years, and our recent stay at Cardinal's Nest in Hocking Hills was truly one of our favorite adventures. Nestled in the woods, this cabin offered exactly what we were looking for: quiet, seclusion, and total comfort. From the moment we arrived, we felt safe and completely at ease. The property was immaculate and well-appointed—every little detail was thoughtfully provided to make us feel right at home. Hocking Hills is exceptional!Gayle - Posted: 6/1/2025
4
Serene setting, great view, and very clean and spacious accomodations.
Loved the hot tub and screened in porch!Teri - Posted: 5/20/2025
5
Wonderful location to relax and enjoy nature.
The cabin was clean, fully equipped, and provided a family-friendly location to vacation. The fire-pit and hot tub were a favorite for our family.Lynsey - Posted: 4/3/2025
5
Perfect first visit to Hocking Hills
We discovered The Cardinal's Nest on AirBNB but booked directly through Book Hocking. We received helpful instructions and we were well prepared for our stay. The cabin was perfect and just as pictured. The hot tub was clean and warm when we arrived. The cabin was well appointed and had everything we needed for us adults, our kids and their friends- kitchenware, towels, even k-cups for the Keurig machine. We enjoyed every bit of the cabin. Thanks for the perfect, memorable stay!Justin - Posted: 4/1/2025
5
We had a great weekend at the Cardinal's Nest!
The cabin was in a great spot (once you made it past the lower drive, yikes!). Beautiful views. Very clean!Katie - Posted: 3/12/2025
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.