Location
Description
Welcome to the Cardinal's Nest! Come relax at the red house in the woods nestled on 32 acres in picturesque Hocking Hills, OH offering the perfect all inclusive escape for family fun or time away with friends. This tranquil nature retreat is a balance of seclusion and convenience while being just a few minutes away from hiking trails, parks, shopping and food. Warm up with a Seasonal Fireplace in the Fall or Winter! Must be 25 years or older to rent. AWD/4WD recommended in all seasons. Free WiFi -may experience disruptions and outages
Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | $202 2 | $202 3 | $202 4 | $222 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| $206 15 | $202 16 | $202 17 | $202 18 | $202 19 | 20 | 21 |
| $219 22 | $221 23 | $239 24 | 25 | 26 | 27 | 28 |
| $206 29 | $202 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $202 1 | $202 2 | $202 3 | $286 4 | $281 5 | ||
| $202 6 | $202 7 | $202 8 | $202 9 | $202 10 | $269 11 | $274 12 |
| $202 13 | $202 14 | $202 15 | $202 16 | $202 17 | $271 18 | $284 19 |
| $307 20 | $310 21 | $325 22 | $354 23 | $384 24 | $345 25 | $344 26 |
| $395 27 | $391 28 | $410 29 | $459 30 | $564 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $516 1 | $428 2 | |||||
| $214 3 | $215 4 | $202 5 | $202 6 | $215 7 | $304 8 | $322 9 |
| $206 10 | $202 11 | $202 12 | $202 13 | $204 14 | $411 15 | $405 16 |
| $393 17 | $220 18 | $202 19 | $202 20 | $217 21 | $348 22 | $344 23 |
| $241 24 | $202 25 | $219 26 | $221 27 | $224 28 | $331 29 | $329 30 |
| $247 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $206 1 | $205 2 | $203 3 | $242 4 | $368 5 | $370 6 | |
| $238 7 | $210 8 | $205 9 | $202 10 | $228 11 | $599 12 | $576 13 |
| $625 14 | $206 15 | $204 16 | $203 17 | $251 18 | $390 19 | $388 20 |
| $232 21 | $211 22 | $234 23 | $239 24 | $245 25 | $378 26 | $374 27 |
| $228 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $219 1 | $214 2 | $217 3 | $247 4 | $379 5 | $376 6 | |
| $233 7 | $267 8 | $269 9 | $233 10 | $269 11 | $428 12 | $426 13 |
| $282 14 | $269 15 | $387 16 | $390 17 | $397 18 | $482 19 | $532 20 |
| $399 21 | $419 22 | $420 23 | $401 24 | $406 25 | $612 26 | $607 27 |
| $569 28 | $434 29 | $435 30 | $417 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $414 1 | $599 2 | $632 3 | ||||
| $350 4 | $375 5 | $376 6 | $376 7 | $385 8 | $550 9 | $547 10 |
| $284 11 | $274 12 | $273 13 | $281 14 | $329 15 | $529 16 | $529 17 |
| $275 18 | $241 19 | $240 20 | $235 21 | $290 22 | $510 23 | $520 24 |
| $295 25 | $246 26 | $257 27 | $249 28 | $295 29 | $533 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $548 1 | ||||||
| $299 2 | $243 3 | $292 4 | $293 5 | $297 6 | $523 7 | $506 8 |
| $294 9 | $293 10 | $250 11 | $300 12 | $352 13 | $549 14 | $561 15 |
| $353 16 | $284 17 | $263 18 | $274 19 | $328 20 | $591 21 | $606 22 |
| $565 23 | $299 24 | $275 25 | $278 26 | $385 27 | $975 28 | $969 29 |
| $1,083 30 | $337 31 |
June 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $337 1 | $337 2 | $356 3 | $546 4 | $572 5 | ||
| $347 6 | $345 7 | $354 8 | $363 9 | $400 10 | $744 11 | $715 12 |
| $707 13 | $324 14 | $309 15 | $324 16 | $955 17 | $843 18 | $845 19 |
| $396 20 | $407 21 | $408 22 | $364 23 | $492 24 | $786 25 | $768 26 |
| $436 27 | $435 28 | $426 29 | $431 30 |
July 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $448 1 | $831 2 | $839 3 | ||||
| $925 4 | $370 5 | $352 6 | $364 7 | $460 8 | $683 9 | $691 10 |
| $422 11 | $372 12 | $364 13 | $418 14 | $469 15 | $726 16 | $736 17 |
| $405 18 | $380 19 | $355 20 | $369 21 | $473 22 | $759 23 | $777 24 |
| $414 25 | $415 26 | $429 27 | $430 28 | $462 29 | $784 30 | $786 31 |
August 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $412 1 | $378 2 | $364 3 | $367 4 | $431 5 | $818 6 | $892 7 |
| $415 8 | $387 9 | $392 10 | $393 11 | $419 12 | $706 13 | $708 14 |
| $354 15 | $315 16 | $315 17 | $309 18 | $404 19 | $601 20 | $652 21 |
| $346 22 | $275 23 | $277 24 | $283 25 | $338 26 | $528 27 | $603 28 |
| $329 29 | $316 30 | $259 31 |
September 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $269 1 | $328 2 | $1,175 3 | $1,106 4 | |||
| $1,246 5 | $328 6 | $317 7 | $321 8 | $446 9 | $563 10 | $544 11 |
| $303 12 | $269 13 | $320 14 | $339 15 | $418 16 | $718 17 | $737 18 |
| $373 19 | $356 20 | $350 21 | $350 22 | $390 23 | $719 24 | $741 25 |
| $353 26 | $301 27 | $285 28 | $289 29 | $409 30 |
October 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $723 1 | $752 2 | |||||
| $366 3 | $339 4 | $328 5 | $339 6 | $460 7 | $986 8 | $948 9 |
| $1,235 10 | $349 11 | $334 12 | $345 13 | $506 14 | $974 15 | $971 16 |
| $450 17 | $410 18 | $409 19 | $405 20 | $580 21 | $851 22 | $846 23 |
| $388 24 | $347 25 | $347 26 | $347 27 | $409 28 | $749 29 | $746 30 |
| $335 31 |
Swipe for Availability
Bedding
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Double Bed
2 Single Bed
Amenities 34
- Adventure
- Air conditioning
- Animal watching
- Backpacking
- BBQ/Picnic area
- Books, DVD, games
- CCTV outside property
- Cooking
- Disinfected between stays
- Electric fireplace
- Family fun
- Fireplace
- Free high speed internet
- Free parking
- Free WiFi internet
- Heating
- Heating - room controlled
- High speed internet
- Hiking
- Laundry
- Mattress and pillow protectors
- No staff present
- On-site parking
- Outdoor fireplace or fire pit
- Outdoor furniture
- Private entrance
- Private parking
- Private spa
- Professionally cleaned
- Retreat
- Secure parking
- Walking
- WiFi internet
- Outdoor hot tub
Reviews
4.9
(21)
5
What a Beautiful Cabin
My husband and I absolutely loved the Cardinals Nest. It truly is secluded and the set up was perfect.Tara - Posted: 10/30/2026
Thank you so much for your lovely review! We're delighted you and your husband enjoyed Cardinal's Nest and appreciated its secluded setting and perfect layout. We're so happy you had a wonderful getaway and hope to welcome you both back again soon! ❤️😊Book Hocking staffPosted: 10/30/2026
5
I was completely satisfied with all aspects of my stay!
I enjoyed the quietness and the views from the porch. The fully equipped kitchen was nice on the aspect that I didn't feel like I needed or had to go out for a meal.Steve - Posted: 8/5/2026
5
Amazing place to get away and relax.
This place was like home. Very nicely decorated with all of the conveniences of your home. Great location!! The owners are amazing and I would love to stay again!!Rudy - Posted: 6/26/2026
Thank you so much for your wonderful review! We’re so happy to hear the home felt comfortable and welcoming for your stay and that you enjoyed the décor, conveniences, and great location. It means a lot to know you had such a relaxing getaway, and we truly appreciate your kind words. We’d love to host you again anytime!Book Hocking staffPosted: 6/28/2026
5
Cabin was clean and spacious
The 3 levels of rooms easily provided space for all 7 of us. We all enjoyed the hot tub, fire pit, and grilling on the deck. The setting on top of the hill was private and the location was within 10-20 minutes of all the Hocking Hills trails and caves.Matthew - Posted: 3/29/2026
5
Cozy & clean!
It was clean and up to date, beautiful view, cozy cabin!Lindsay - Posted: 3/12/2026
5
Peaceful, cozy and memorable!
The cabin all lit up at night was a beautiful view! There were games already there for us to play and plenty of space for everyone to feel included. We didn’t find the telescope in the booking photos but we could see the stars perfectly from the fire pit so that’s a win! We enjoyed every minute of our stay.Keasha - Posted: 3/10/2026
5
Wonderful place to stay. Will definitely try to stay here again our next trip to Hocking Hills.
Everything was great and a beautiful place to stay. Hot tub worked perfectly and staff was very friendly when contacted.David - Posted: 12/21/2025
5
We had a great time!
The cabin had everything we needed. Beautiful cabin and area.Gary - Posted: 12/11/2025
4
Comfortable cabin.
Semi-private cabin. Plenty of room for a couple.Mike - Posted: 11/21/2025
5
very roomy accmdations with great view
We had 6 people and everyone had their own bed except for 2 who shared king bed. We used the fir ring both nights.Kristine - Posted: 10/28/2025
5
It was so much fun!
I liked that the place was clean and I loved the games that were provided such as corn hole, hookey, and the arcade game. The screened in porch was nice and the extra chiller for drinks downstairs.Kayla - Posted: 10/14/2025
5
Refreshing weekend getaway in beautiful Hocking Hills during the Fall.
The cabin was extremely spacious and clean. It fit our 7 guests comfortably and we had so much fun. It was everything we ever wanted and more!Aimee - Posted: 9/23/2025
5
We can’t wait to come again to this peaceful cabin!
We loved the Cardinal’s Nest! It was clean and quiet and we were greeted each day by deer and turkeys! It was everything we wanted. Our only complaint was it was so hard to find and we took multiple trips up wrong driveways before finally finding it. A sign by the road would have been helpful. Otherwise, it was the perfect place for our family to relax and enjoy the local trails and lake!Emily - Posted: 8/8/2025
5
It was an amazing place to stay that we cannot wait to book again!
Honestly, everything. It was a beautiful place inside and out! Amazing views! We enjoyed the privacy and comfortability the entire property provided! It was a great escape with nature, we even got to see two baby deer one morning! Again, honestly enjoyed every aspect of it!Alex - Posted: 7/25/2025
5
Great house - they thought of everything!
Nice furnishings, beautiful surroundings, fun amenities. The Hocking Hills area is very nice with tons of things to do.Becky - Posted: 7/2/2025
5
Awesome and beautiful cabin with a view!
The place was just what we needed. We had our own privacy and beautiful view. Great location next to trials and Lake Logan!Bryn - Posted: 7/2/2025
5
A Peaceful getaway at Cardinal's Nest - One of our favorite adventures yet!
My two girlfriends and I have been traveling together for many years, and our recent stay at Cardinal's Nest in Hocking Hills was truly one of our favorite adventures. Nestled in the woods, this cabin offered exactly what we were looking for: quiet, seclusion, and total comfort. From the moment we arrived, we felt safe and completely at ease. The property was immaculate and well-appointed—every little detail was thoughtfully provided to make us feel right at home. Hocking Hills is exceptional!Gayle - Posted: 6/1/2025
4
Serene setting, great view, and very clean and spacious accomodations.
Loved the hot tub and screened in porch!Teri - Posted: 5/20/2025
5
Wonderful location to relax and enjoy nature.
The cabin was clean, fully equipped, and provided a family-friendly location to vacation. The fire-pit and hot tub were a favorite for our family.Lynsey - Posted: 4/3/2025
5
Perfect first visit to Hocking Hills
We discovered The Cardinal's Nest on AirBNB but booked directly through Book Hocking. We received helpful instructions and we were well prepared for our stay. The cabin was perfect and just as pictured. The hot tub was clean and warm when we arrived. The cabin was well appointed and had everything we needed for us adults, our kids and their friends- kitchenware, towels, even k-cups for the Keurig machine. We enjoyed every bit of the cabin. Thanks for the perfect, memorable stay!Justin - Posted: 4/1/2025
5
We had a great weekend at the Cardinal's Nest!
The cabin was in a great spot (once you made it past the lower drive, yikes!). Beautiful views. Very clean!Katie - Posted: 3/12/2025
Swipe for More Reviews
Request More Info
Copyright © 2026 • Book Hocking
All Rights Reserved.